Dennis Weber DirectAthletics MeetPro
2022 UNK High School XC Invitational
Kearney Country Club, Kearney, NE - 9/26/2022
Class D Boys Team Scores
=========================================================================================
Rank Team Score Avg Total 1 2 3 4 5
=========================================================================================
1 St Patrick 25 17:49 53:26 2 9 14 25 32
2 Nebraska Christian 32 18:02 54:05 3 10 19 34 56
3 Franklin 71 18:37 55:50 17 24 30 70 170
4 Axtell 79 18:46 56:17 8 27 44 52 53
5 Tri County 83 18:47 56:20 12 16 55 105 118
6 McCool Junction 95 18:57 56:51 20 37 38 40 111
7 Centennial 100 19:03 57:07 6 46 48
8 Sandhills Valley 113 19:09 57:26 21 33 59 68 101
9 Weeping Water 130 19:25 58:15 18 49 63 115 124
10 Alma 145 19:37 58:51 31 54 60 76 132
11 Bertrand 151 19:37 58:49 15 39 97 113 114
12 Garden County 151 19:43 59:07 28 42 81 152
13 North Central 152 19:33 58:37 5 11 136 153 175
14 Doniphan-Trumbull 172 19:58 59:53 45 61 66 84 99
15 Grand Island Central Cath 183 20:09 1:00:27 43 50 90 161 173
16 St Francis 188 20:09 1:00:26 23 78 87 119 141
17 Oakland-Craig 188 20:10 1:00:29 26 73 89 163 172
18 Wood River 203 20:23 1:01:07 51 67 85 128 131
19 Homer 208 20:23 1:01:08 58 64 86 93 102
20 Bayard 208 20:26 1:01:16 57 72 79 106 126
21 Medicine Valley 208 20:14 1:00:42 7 94 107 139
22 Perkins County 212 20:12 1:00:36 1 77 134 167
23 St Cecilia 215 20:18 1:00:54 4 103 108 109 112
24 South Loup 218 20:37 1:01:49 13 47 158 168
25 Hemingford 220 20:30 1:01:30 36 80 104 125 138
26 Arcadia-Loup City 256 21:04 1:03:10 22 83 151 154 186
27 Cambridge 260 21:01 1:03:03 74 88 98 123 182
28 Wilcox-Hildreth 261 24:02 1:12:04 35 41 185
29 Shelton Public 270 20:58 1:02:54 29 120 121 165
30 Kenesaw 289 21:18 1:03:52 71 91 127 166
31 Blue Hill 305 21:29 1:04:25 92 96 117 135 142
32 Ravenna 341 22:02 1:06:06 69 122 150
33 Hitchcock County 347 21:57 1:05:50 100 110 137 160
34 Palmer 366 22:24 1:07:12 75 144 147 149 183
35 Elmwood-Murdock 369 22:50 1:08:30 62 133 174
36 Amherst 379 22:53 1:08:37 65 143 171 179
37 Hi-Line 388 22:38 1:07:52 95 145 148
38 Brady 399 23:07 1:09:21 82 155 162
39 Sumner-Eddyville-Miller 401 22:46 1:08:16 116 129 156 157 184
40 Centura 429 23:10 1:09:30 130 140 159 169 178
41 Southern Valley (Oxford) 513 30:14 1:30:41 146 180 187
42 Humphrey-Lindsay Holy Fam 517 25:51 1:17:33 164 176 177 181
*Tiebreakers
Bertrand 15 39 97 *113
Garden County 28 42 81 152
St Francis 23 78 87 *119
Oakland-Craig 26 73 89 163
Bayard 57 72 79 *106
Medicine Valley 7 94 107 139
Class D Boys 5k Run
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 MCGREER, Mason SO 1761 Perkins County 1 17:12.2 ---
2 MILES, Jarrett JR 1821 St Patrick 2 17:12.4 .2
3 SWANSON, Jacob FR 1741 Nebraska Christian 3 17:36.2 24.0
4 TAYLOR, Brody JR 1767 Ponca 17:40.9 28.7
5 HRNCHIR, Robert SR 1802 St Cecilia 4 17:43.6 31.4
6 ORTON, Raden SR 1747 North Central 5 17:48.0 34.8
7 TURNBULL, Clinton SR 1639 Centennial 6 17:48.1 35.9
8 GARRETT, Kael FR 1729 Medicine Valley 7 17:48.1 35.9
9 COLE, Keyton JR 1600 Axtell 8 17:55.6 43.4
10 CONNICK, Porter SO 1818 St Patrick 9 17:57.5 45.3
11 FISCHER, Noah SO 1735 Nebraska Christian 10 18:01.5 49.3
12 HAGAN, Mason JR 1746 North Central 11 18:03.8 51.6
13 SIEMS, Carter SR 1841 Tri County 12 18:04.3 52.1
14 HORN, Justin JR 1670 Fullerton 18:07.3 55.1
15 RECOY, Logan JR 1787 South Loup 13 18:10.2 58.0
16 CONNICK, Dax SR 1817 St Patrick 14 18:15.6 1:03.4
17 HERNANDEZ, Marcus SO 1616 Bertrand 15 18:19.6 1:07.4
18 HOLTMEIER, Carter SR 1836 Tri County 16 18:19.6 1:07.4
19 BISLOW, Trace SO 1663 Franklin 17 18:21.0 1:07.8
20 PATTON, Austin SR 1848 Weeping Water 18 18:23.5 1:11.3
21 HERMAN, Isaac SR 1736 Nebraska Christian 19 18:26.8 1:14.6
22 NEVILLE, Trenton SR 1723 McCool Junction 20 18:28.9 1:16.7
23 TRIMBLE, Jared SR 1776 Sandhills Valley 21 18:29.6 1:17.4
24 GREENLAND, Ty SR 1595 Arcadia-Loup City 22 18:31.0 1:17.8
25 ZACH, Garret SR 1815 St Francis 23 18:32.1 1:19.9
26 TRAMBLY, Carter FR 1668 Franklin 24 18:36.5 1:24.3
27 TOLSTEDT, Billy JR 1823 St Patrick 25 18:41.2 1:29.0
28 MEYER, Dawson SO 1752 Oakland-Craig 26 18:43.8 1:31.6
29 LOPEZ, Luc SO 1604 Axtell 27 18:48.5 1:36.3
30 CHRISTIANSEN, Zeke JR 1673 Garden County 28 18:48.8 1:36.6
31 HELLERICH, Xavier SR 1782 Shelton Public 29 18:51.4 1:39.2
32 CARRAHER, Kyler JR 1664 Franklin 30 18:51.9 1:39.7
33 BARNETT, Cole SR 1793 Southwest Public 18:53.0 1:40.8
34 LUKERT, Adam SO 1834 Thayer Central 18:54.0 1:40.8
35 STEMPER, Griffin JR 1586 Alma 31 18:54.5 1:42.3
36 BROSIUS, Andrew SR 1816 St Patrick 32 18:56.0 1:42.8
37 ROONEY, Colin JR 1775 Sandhills Valley 33 18:56.4 1:44.2
38 JOHNS, Gregory SR 1676 Gordon-Rushville 18:56.8 1:44.6
39 SCHREIBER, Riley SR 1740 Nebraska Christian 34 18:57.1 1:44.9
40 JOHNSON, Micah SO 1852 Wilcox-Hildreth 35 18:58.6 1:46.4
41 LUDWIG, Luke SO 1824 Stuart 19:03.0 1:49.8
42 PETTIT, Dimitri FR 1822 St Patrick 19:05.3 1:53.1
43 HINMAN, Zane SR 1684 Hemingford 36 19:05.5 1:53.3
44 FUEHRER, Jayden SO 1718 McCool Junction 37 19:10.1 1:57.9
45 PEDERSEN, Joey (Matthew SO 1725 McCool Junction 38 19:11.4 1:59.2
46 TROMPKE, Wes SR 1619 Bertrand 39 19:12.1 1:59.9
47 BRUGGER, Luke JR 1717 McCool Junction 40 19:12.1 1:59.9
48 HENERY, Grant SO 1851 Wilcox-Hildreth 41 19:17.2 2:05.0
49 BILLEY, Nate SR 1672 Garden County 42 19:22.0 2:08.8
50 PILSL, George SO 1681 Grand Island Central 43 19:26.9 2:14.7
51 ARNER, Zach SR 1599 Axtell 44 19:32.6 2:20.4
52 HAMMOND, Jaxon FR 1651 Doniphan-Trumbull 45 19:35.2 2:23.0
53 WINKELMAN, Camden SO 1640 Centennial 46 19:36.9 2:24.7
54 COLEMAN, Josiah FR 1785 South Loup 47 19:39.1 2:26.9
55 GLASS, Hunter SO 1650 Deshler 19:41.4 2:29.2
56 HOOPS, Matthew SO 1638 Centennial 48 19:41.5 2:29.3
57 COVER, Matthew SR 1846 Weeping Water 49 19:44.1 2:31.9
58 COREY, Zack SR 1680 Grand Island Central 50 19:48.6 2:36.4
59 KUSKIE, Preston SO 1857 Wood River 51 19:49.7 2:37.5
60 SPRINGER, Isaiah SO 1606 Axtell 52 19:52.0 2:38.8
61 MILLER, Cooper SR 1605 Axtell 53 19:54.2 2:42.0
62 TISCHNER, Jaxon SO 1587 Alma 54 19:54.4 2:42.2
63 HANSON, Tyler JR 1601 Axtell 19:54.8 2:42.6
64 LEWANDOWSKI, Lucas JR 1838 Tri County 55 19:55.8 2:43.6
65 BURDETT, Tug SR 1733 Nebraska Christian 56 19:56.0 2:42.8
66 MILLER, Hunter SR 1612 Bayard 57 19:57.4 2:45.2
67 BARCLAY, Caden FR 1697 Homer 58 19:58.3 2:46.1
68 MORASH, Keith SO 1774 Sandhills Valley 59 19:59.9 2:47.7
69 HERRICK, Bladyn SO 1583 Alma 60 20:01.3 2:49.1
70 YOST, Tice SO 1657 Doniphan-Trumbull 61 20:04.1 2:51.9
71 MCKENZIE, Trevin SO 1662 Elmwood-Murdock 62 20:05.0 2:51.8
72 WIPF, Caelen SO 1850 Weeping Water 63 20:07.3 2:55.1
73 HARRIS, Aayden FR 1699 Homer 64 20:09.0 2:56.8
74 JONES, Kobe JR 1590 Amherst 65 20:12.8 3:00.6
75 SJUTS, Harrison JR 1653 Doniphan-Trumbull 66 20:13.5 3:01.3
76 RAPPOSELLI, Riccardo SR 1859 Wood River 67 20:17.0 3:03.8
77 WEEMS, Ethan JR 1778 Sandhills Valley 68 20:21.3 3:09.1
78 CRUZ, Angel SR 1769 Ravenna 69 20:21.4 3:09.2
79 DEJONGE, Isaac JR 1666 Franklin 70 20:22.5 3:10.3
80 PURDY, Silas JR 1712 Kenesaw 71 20:23.8 3:11.6
81 ARAUJO, Zachary JR 1608 Bayard 72 20:28.4 3:16.2
82 NEFF, Bradley JR 1835 Thayer Central 20:31.9 3:19.7
83 SELK, Brayden SR 1753 Oakland-Craig 73 20:36.5 3:24.3
84 GUNDERSON, Gavin SO 1632 Cambridge 74 20:36.5 3:24.3
85 HOBACK, Ethan SO 1669 Fullerton 20:38.5 3:26.3
86 BLAUHORN, Blaze JR 1754 Palmer 75 20:39.7 3:27.5
87 PFEIL, Nolan FR 1584 Alma 76 20:42.6 3:30.4
88 TINES, Brock SO 1762 Perkins County 77 20:44.2 3:32.0
89 TERNUS, Keith JR 1814 St Francis 78 20:45.7 3:33.5
90 BARKER, Nathaniel JR 1609 Bayard 79 20:50.0 3:36.8
91 HOUCHIN, Aydan FR 1602 Axtell 20:51.9 3:39.7
92 NILA, Elio JR 1715 Maxwell 20:51.9 3:39.7
93 VARNER, Drew JR 1688 Hemingford 80 20:53.6 3:41.4
94 ANDERSON, Branson FR 1671 Garden County 81 20:56.2 3:44.0
95 CARLSON, Ethan SR 1734 Nebraska Christian 20:57.5 3:45.3
96 TILLMAN, Jayden SO 1628 Brady 82 20:57.6 3:45.4
97 KOLAR, Austin JR 1597 Arcadia-Loup City 83 20:59.7 3:47.5
98 ZAKREWSKI, Jacob FR 1658 Doniphan-Trumbull 84 21:00.1 3:47.9
99 BONILLA, Hector FR 1854 Wood River 85 21:00.3 3:48.1
100 SNOWBALL, Junius SO 1703 Homer 86 21:00.5 3:48.3
101 CLASSEN, Ty SO 1811 St Francis 87 21:07.5 3:55.3
102 SAYER, Dierks SO 1636 Cambridge 88 21:07.7 3:55.5
103 FINNEY, Kyle JR 1731 Mullen 21:08.5 3:56.3
104 CARSON, Carmine SR 1750 Oakland-Craig 89 21:08.8 3:56.6
105 BIRCH, Thomas FR 1678 Grand Island Central 90 21:10.9 3:58.7
106 SCHROEDER, Levi JR 1713 Kenesaw 91 21:11.2 3:59.0
107 HUBL, Kyle JR 1622 Blue Hill 92 21:11.4 3:59.2
108 ELSEA, Spencer FR 1698 Homer 93 21:12.8 4:00.6
109 KRONDAK, Will JR 1820 St Patrick 21:13.0 3:59.8
110 DOYLE, Louie JR 1728 Medicine Valley 94 21:13.2 4:01.0
111 MAURER, Christian FR 1691 Hi-Line 95 21:13.2 4:01.0
112 CONLEY, Elijah SR 1630 Bridgeport 21:13.2 4:01.0
113 WIRTES, James JR 1625 Blue Hill 96 21:15.0 4:01.8
114 HORNER, Carter SO 1617 Bertrand 97 21:16.9 4:04.7
115 BUTTERFIELD, Beau SO 1648 Chambers Public (CWC 21:17.4 4:05.2
116 JACKSON, Wyatt JR 1634 Cambridge 98 21:18.3 4:06.1
117 SOUNDY, Rylen FR 1654 Doniphan-Trumbull 99 21:18.7 4:06.5
118 TINES, Landon SR 1696 Hitchcock County 100 21:20.6 4:08.4
119 CAIN-, Steven SR 1772 Sandhills Valley 101 21:26.9 4:14.7
120 KOLLARS, Dawson SO 1701 Homer 102 21:28.8 4:16.6
121 HOOPS, Sam SO 1801 St Cecilia 103 21:29.1 4:16.9
122 HUNTER, Boady SO 1685 Hemingford 104 21:30.4 4:18.2
123 CLAY, Kolten FR 1593 Ansley-Litchfield 21:34.6 4:22.4
124 JOBMAN, Ethan SO 1837 Tri County 105 21:35.3 4:23.1
125 MASCHER, Logan JR 1611 Bayard 106 21:35.4 4:23.2
126 BROWN, Joe SR 1727 Medicine Valley 107 21:40.0 4:26.8
127 SCHAEFER, JJ SO 1807 St Cecilia 108 21:41.0 4:27.8
128 ZUNIGA, Danny SO 1779 Sandhills Valley 21:41.3 4:29.1
129 BURNS, Jacob SO 1797 St Cecilia 109 21:42.3 4:30.1
130 THOMPSON, Austin JR 1794 Southwest Public 21:44.1 4:31.9
131 THIESSEN, Kade SO 1695 Hitchcock County 110 21:44.1 4:31.9
132 MCGOWAN, Ryan FR 1720 McCool Junction 111 21:44.3 4:32.1
133 HECKMAN, Killian SO 1800 St Cecilia 112 21:45.2 4:33.0
134 BIEKER, Chonsey SR 1615 Bertrand 113 21:46.3 4:34.1
135 WAGNER, Colton SR 1620 Bertrand 114 21:48.0 4:34.8
136 MERCHANT, Truitt SR 1738 Nebraska Christian 21:50.6 4:38.4
137 COVER, Jacob FR 1845 Weeping Water 115 21:55.3 4:43.1
138 OBERG, Quin FR 1659 Elm Creek 21:56.5 4:44.3
139 SCOVILLE, Clay SO 1829 Sumner-Eddyville-Mil 116 21:57.1 4:44.9
140 HEAD, Jonathan JR 1621 Blue Hill 117 21:58.1 4:45.9
141 ROSENTHAL, Ethan FR 1840 Tri County 118 21:58.3 4:46.1
142 MUNDIL, Kellan FR 1812 St Francis 119 21:58.6 4:46.4
143 OHLMAN, Jaxson FR 1783 Shelton Public 120 21:59.2 4:47.0
144 GOLDFISH, Matthew FR 1780 Shelton Public 121 22:02.8 4:50.6
145 JESSE, William SO 1649 Chambers Public (CWC 22:03.3 4:51.1
146 ALEXANDER, Dashiell SR 1613 Bertrand 22:04.5 4:52.3
147 BITZ, Guy SR 1768 Ravenna 122 22:09.0 4:56.8
148 MORGAN, Matthew JR 1635 Cambridge 123 22:12.5 5:00.3
149 CAPPEN, James FR 1844 Weeping Water 124 22:13.7 5:01.5
150 MCGOWAN, Nate JR 1607 Banner County 22:14.4 5:02.2
151 ALMOND, Christian SO 1795 St Cecilia 22:15.0 5:02.8
152 KREPELA, Gatlin SO 1764 Pleasanton 22:16.3 5:04.1
153 WEBER, Creel SR 1689 Hemingford 125 22:16.3 5:04.1
154 CARRIZALES, Trenton JR 1610 Bayard 126 22:16.3 5:04.1
155 KROOS, Bridger JR 1710 Kenesaw 127 22:17.0 5:03.8
156 SHEETS, Ryun JR 1842 Wallace 22:17.7 5:05.5
157 OBERG, Harrison JR 1858 Wood River 128 22:18.4 5:06.2
158 ZARUBA, Malachi SR 1742 Nebraska Christian 22:19.2 5:07.0
159 CLARK, Matthias JR 1799 St Cecilia 22:20.7 5:08.5
160 BEATTIE, William SO 1826 Sumner-Eddyville-Mil 129 22:20.9 5:08.7
161 LINDAUER, Keegan SR 1806 St Cecilia 22:27.1 5:14.9
162 JENSEN, Zavery SO 1645 Centura 130 22:32.8 5:20.6
163 GRAFF, Nate FR 1856 Wood River 131 22:35.8 5:23.6
164 DUNSE, Ian FR 1582 Alma 132 22:35.9 5:23.7
165 ROBINSON, Max FR 1716 Maxwell 22:35.9 5:23.7
166 LAVINGTON, Blake FR 1661 Elmwood-Murdock 133 22:36.5 5:24.3
167 WOOD, Brient SR 1763 Perkins County 134 22:39.3 5:27.1
168 JOHNSON, Remmington FR 1623 Blue Hill 135 22:40.4 5:28.2
169 HUFFMAN, Caylix FR 1700 Homer 22:41.6 5:29.4
170 KRYZSKO, John SO 1804 St Cecilia 22:44.1 5:31.9
171 CLAY, Lucas SO 1744 North Central 136 22:45.0 5:31.8
172 MORNER, Alex SO 1722 McCool Junction 22:45.2 5:33.0
173 STANLEY, Alex FR 1694 Hitchcock County 137 22:45.2 5:33.0
174 BELL, Gavin SO 1683 Hemingford 138 22:51.0 5:37.8
175 BANTAM, Kevin SO 1726 Medicine Valley 139 22:52.9 5:40.7
176 HADENFELDT, Jack FR 1644 Centura 140 22:55.4 5:43.2
177 PFEIFER, Brock JR 1813 St Francis 141 22:57.1 5:44.9
178 WIRTES, Daniel SO 1624 Blue Hill 142 23:01.2 5:49.0
179 KURT, Klingelhoefer JR 1591 Amherst 143 23:07.9 5:55.7
180 GRAVERT, Brice SR 1757 Palmer 144 23:08.9 5:56.7
181 EDWARDS, Connor FR 1690 Hi-Line 145 23:10.5 5:58.3
182 PARKER, Aiden SO 1724 McCool Junction 23:11.7 5:59.5
183 PAXTON, Alex SO 1839 Tri County 23:16.1 6:03.9
184 LANGFORD, Coleman JR 1618 Bertrand 23:21.4 6:09.2
185 HAMILTON, Isaac FR 1790 Southern Valley (Oxf 146 23:21.7 6:09.5
186 HEMMINGSON, Talon FR 1758 Palmer 147 23:23.0 6:09.8
187 WHITE, Alex SO 1692 Hi-Line 148 23:27.6 6:15.4
188 TORTICILL, Ethan FR 1704 Homer 23:28.0 6:14.8
189 COOK, Anton JR 1580 Alma 23:30.8 6:18.6
190 MYERS, Brady FR 1759 Palmer 149 23:32.3 6:20.1
191 HERVERT, Brett JR 1770 Ravenna 150 23:35.3 6:23.1
192 DOBRINSKI, Justin JR 1631 Bridgeport 23:39.1 6:26.9
193 RICE, Colin FR 1598 Arcadia-Loup City 151 23:39.3 6:27.1
194 LAMBERT, Eldon SO 1674 Garden County 152 23:39.3 6:27.1
195 DEIBLER, Layton FR 1745 North Central 153 23:43.2 6:31.0
196 LARSON, Jacob SR 1603 Axtell 23:49.7 6:37.5
197 ALLEN, Chris SO 1594 Arcadia-Loup City 154 23:51.3 6:39.1
198 JURJENS, Levi SR 1627 Brady 155 23:51.8 6:39.6
199 MERICAL, Caden FR 1766 Ponca 23:55.1 6:42.9
200 SCHROEDER, Colt JR 1828 Sumner-Eddyville-Mil 156 23:57.6 6:45.4
201 BEATTIE, Bart SO 1825 Sumner-Eddyville-Mil 157 23:59.9 6:47.7
202 ROGERS, Eli FR 1788 South Loup 158 23:59.9 6:47.7
203 ZEHENDNER, Colton FR 1682 Heartland Lutheran 24:00.6 6:48.4
204 PLATE, Alecsander FR 1646 Centura 159 24:01.4 6:49.2
205 BRUNS, Rhoshykee FR 1771 Sandhills Valley 24:11.3 6:59.1
206 CARLSON, Trevor JR 1693 Hitchcock County 160 24:12.9 7:00.7
207 ARMSTRONG, Thomas SO 1677 Grand Island Central 161 24:19.3 7:07.1
208 DUNSE, Gavin JR 1581 Alma 24:19.9 7:07.7
209 SHRIVER, Logan FR 1585 Alma 24:20.9 7:08.7
210 URIDIL, Jack SO 1810 St Cecilia 24:26.6 7:14.4
211 HAGIN, Ed FR 1626 Brady 162 24:31.1 7:18.9
212 BURES, Max FR 1749 Oakland-Craig 163 24:32.0 7:18.8
213 KUZELKA, Gavin SO 1805 St Cecilia 24:34.4 7:22.2
214 KUEHLER, Zavier SR 1707 Humphrey-Lindsay Hol 164 24:37.0 7:24.8
215 WAGNER, Alex JR 1860 Wood River 24:37.1 7:24.9
216 HAGAN, Rhet FR 1781 Shelton Public 165 24:40.3 7:28.1
217 PETERSON, Ian FR 1711 Kenesaw 166 24:40.4 7:28.2
218 AREHART, Teagan SO 1614 Bertrand 24:44.7 7:32.5
219 SHADBOLT, Sam SO 1702 Homer 24:48.9 7:36.7
220 SCHULTZ, Owen JR 1652 Doniphan-Trumbull 24:57.8 7:45.6
221 KOHMETSCHER, Gavin FR 1760 Perkins County 167 24:58.1 7:45.9
222 SUMNER, Joe SR 1656 Doniphan-Trumbull 25:02.7 7:50.5
223 MCFATE, Caleb SO 1786 South Loup 168 25:05.5 7:53.3
224 FRANKFORTER, Ethan FR 1642 Centura 169 25:06.0 7:52.8
225 UERLING, Tobin FR 1809 St Cecilia 25:06.2 7:54.0
226 COOPER, Josh SR 1665 Franklin 170 25:06.3 7:54.1
227 JETT, Casey SR 1819 St Patrick 25:07.9 7:55.7
228 SKRDLA, Gavin JR 1592 Amherst 171 25:15.8 8:03.6
229 HENRY, Max SR 1751 Oakland-Craig 172 25:21.1 8:08.9
230 KOLAMI, Evan JR 1667 Franklin 25:31.9 8:19.7
231 HUNNICUT, Everett FR 1737 Nebraska Christian 25:35.4 8:23.2
232 MEIER, Brady SO 1721 McCool Junction 25:36.3 8:24.1
233 HUNTER, Teren SR 1686 Hemingford 25:45.0 8:31.8
234 CASTELLANOS, Victor JR 1679 Grand Island Central 173 25:46.7 8:34.5
235 FOX, Will FR 1660 Elmwood-Murdock 174 25:47.6 8:35.4
236 BRACK, Jaden SO 1843 Weeping Water 25:48.6 8:36.4
237 CLARK, Davis SO 1579 Alma 25:49.3 8:37.1
238 ROWAN, Andrew FR 1748 North Central 175 25:56.0 8:42.8
239 HACKETT, Josh SR 1719 McCool Junction 26:10.6 8:58.4
240 SCHNEIDER, Colter FR 1708 Humphrey-Lindsay Hol 176 26:19.1 9:06.9
241 WEEKLY, Conner SR 1777 Sandhills Valley 26:25.8 9:13.6
242 MUSGRAVE, Richie JR 1739 Nebraska Christian 26:25.9 9:13.7
243 SHEEHAN, Hunter SR 1849 Weeping Water 26:28.4 9:16.2
244 DAHLBERG, Cejay FR 1705 Humphrey-Lindsay Hol 177 26:36.9 9:24.7
245 POEHLER, Aydan FR 1647 Centura 178 26:47.6 9:35.4
246 HADENFELDT, David SO 1643 Centura 27:01.8 9:49.6
247 CHRISTENSEN, Joel JR 1589 Amherst 179 27:16.5 10:04.3
248 JAVINS, Colten SO 1803 St Cecilia 27:36.5 10:24.3
249 BENAL, Josiah SO 1796 St Cecilia 27:37.1 10:24.9
250 RUSKAMP, Jeramyah JR 1792 Southern Valley (Oxf 180 27:53.6 10:41.4
251 BUELL, Carter FR 1743 North Central 28:10.1 10:57.9
252 JOHNSON, Braden FR 1706 Humphrey-Lindsay Hol 181 28:57.9 11:45.7
253 HUNTLEY, Gabe SR 1633 Cambridge 182 29:17.5 12:05.3
254 ECKSTROM, Izayiah 1756 Palmer 183 29:28.4 12:16.2
255 KAMMERER, Noah FR 1832 Sutherland Public 29:31.9 12:19.7
256 NAVARRE, Plagmann JR 1827 Sumner-Eddyville-Mil 184 30:17.8 13:05.6
257 WEISS, Jaysek FR 1637 Cambridge 30:24.4 13:12.2
258 WOOLLEN, Cooper FR 1853 Wilcox-Hildreth 185 33:47.8 16:35.6
259 HARRIS, Thadeus FR 1596 Arcadia-Loup City 186 35:42.9 18:30.7
260 COPPAGE, Arron 1789 Southern Valley (Oxf 187 39:24.9 22:12.7
Class C Boys Team Scores
==============================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6
==============================================================================================
1 Gothenburg 45 17:36 1:10:24 4 8 12 21 36 110
2 Fort Calhoun 66 17:54 1:11:33 6 10 24 26 30 43
3 Arlington Public 81 18:05 1:12:19 7 22 25 27 35 37
4 Lincoln Christian 82 17:57 1:11:45 2 18 29 33 40 70
5 Milford 112 18:17 1:13:06 11 14 20 67 146 148
6 Aurora 165 18:28 1:13:52 5 38 44 78 141
7 Minden 199 18:53 1:15:30 31 42 55 71 72 115
8 Holdrege 203 18:57 1:15:45 39 50 53 61 79 127
9 Broken Bow 212 18:47 1:15:08 9 48 68 87 97 108
10 Columbus Scotus 217 18:57 1:15:46 15 49 65 88 92 93
11 Hartington-Newcastle 242 18:21 1:13:21 1 56 91 94 123 134
12 Malcolm 257 19:14 1:16:53 52 60 62 83 111 143
13 Fillmore Central 295 19:20 1:17:18 32 54 103 106 117 154
14 Auburn 295 19:17 1:17:08 16 51 96 132 136 165
15 Wayne 300 19:18 1:17:11 19 66 99 116 118 133
16 McCook 309 19:18 1:17:12 13 34 124 138 150 175
17 Syracuse 329 19:30 1:17:59 46 86 90 107 121 153
18 Boys Town 344 19:36 1:18:23 47 59 74 164 176 191
19 Platteview 374 19:25 1:17:38 3 95 137 139 157 162
20 Ogallala 379 19:44 1:18:54 45 89 119 126 161 192
21 Wahoo 386 19:47 1:19:06 64 85 109 128 140 160
22 Chase County 397 19:48 1:19:11 73 100 104 120 129 188
23 Douglas County West 399 19:47 1:19:05 17 113 122 147 166 173
24 Sidney 424 19:59 1:19:54 57 84 131 152 155 167
25 Cozad 437 20:26 1:21:43 28 63 144 202 203 207
26 Kearney Catholic 443 20:04 1:20:13 58 81 135 169 172 180
27 Hershey 447 20:05 1:20:19 82 101 105 159 171 184
28 Valentine 497 21:10 1:24:37 23 75 193 206 209
29 Ashland-Greenwood 513 20:29 1:21:54 77 80 174 182 201
30 Conestoga 515 20:36 1:22:24 41 102 185 187 196
31 O'Neill 561 20:37 1:22:28 112 130 156 163 181 199
32 Yutan 586 20:53 1:23:31 76 149 178 183 198 210
33 Wilber-Clatonia 589 20:47 1:23:08 125 145 151 168 170 189
34 Adams Central 598 21:14 1:24:56 69 142 190 197 200 204
35 Fairbury 628 21:02 1:24:07 114 158 177 179 194 208
36 North Bend Central 684 22:06 1:28:22 98 186 195 205
*Tiebreakers
Fillmore Central 32 54 103 106 *117
Auburn 16 51 96 132 136
Class C Boys 5k Run
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 NOECKER, Carson SR 1205 Hartington-Newcastle 1 14:51.0 ---
2 HOHLEN, Carter JR 1240 Lincoln Christian 2 16:47.9 1:56.9
3 RASZLER, A.J. JR 1315 Platteview 3 16:55.4 2:04.4
4 GRAVES, Parker JR 1190 Gothenburg 4 17:09.9 2:18.9
5 GAUTIER, Lucas JR 1090 Aurora 5 17:10.1 2:19.1
6 OLBERDING, Lance SR 1179 Fort Calhoun 6 17:14.0 2:22.0
7 JAROSIK, Rowan SO 1327 South Central Unifie 17:14.4 2:23.4
8 MAY, Nolan JR 1070 Arlington Public 7 17:19.5 2:28.5
9 GAETA, Yahriel SO 1189 Gothenburg 8 17:19.6 2:28.6
10 OSMOND, Noah SR 1106 Broken Bow 9 17:27.4 2:36.4
11 OLBERDING, Ely SR 1178 Fort Calhoun 10 17:38.1 2:47.1
12 DUNLAP, Gavin JR 1263 Milford 11 17:43.7 2:52.7
13 SAGER, Nathan JR 1195 Gothenburg 12 17:44.1 2:53.1
14 WILKINSON, Josiah SO 1261 McCook 13 17:54.2 3:03.2
15 MULLET, Hudson SR 1268 Milford 14 17:57.4 3:06.4
16 MAGUIRE, Jude JR 1123 Columbus Scotus 15 17:58.7 3:07.7
17 PERRY, Triston SR 1085 Auburn 16 18:00.6 3:09.6
18 GASTON, Parker SR 1146 Douglas County West 17 18:01.6 3:10.6
19 ENGEL, Nolan FR 1236 Lincoln Christian 18 18:04.1 3:13.1
20 MILLER, Drew FR 1360 Wayne 19 18:04.4 3:13.4
21 EICKHOFF, Kaleb SR 1264 Milford 20 18:07.6 3:16.6
22 OLSEN, Ethan JR 1194 Gothenburg 21 18:09.6 3:18.6
23 FLESNER, Kevin JR 1067 Arlington Public 22 18:15.5 3:24.5
24 SPRINGER, Grant JR 1346 Valentine 23 18:18.0 3:26.0
25 SKELTON, Travis SO 1183 Fort Calhoun 24 18:18.9 3:27.9
