Charlie Foster Classic 2018

Kearney, NE

Womens Results

Women 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cunningham, Shantinique	JR-3	Hastings	7.84	-
2	2	Cotton, Caitlyn	SO-2	Hastings	7.89	-
3	3	McIntire, Cassidy	FR-1	Nebraska-Kearney	7.94	-
4	4	Miller, Regan	FR-1	Nebraska-Kearney	8.05	-
5	5	Markle, Reganne	SO-2	Hastings	8.18	-
6	6	Rauert, Jessica	SO-2	Nebraska-Kearney	8.27	-
7	7	Dugan, Ashley	SR-4	York (Neb.)	8.55	-
8	8	Austin, Sabrina	SR-4	York (Neb.)	8.71	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Cotton, Caitlyn	SO-2	Hastings	7.91	 
2	4	Markle, Reganne	SO-2	Hastings	8.04	 
3	7	Dugan, Ashley	SR-4	York (Neb.)	8.39	 
4	9	Collingham, Abigail	SO-2	Hastings	8.84	 
5	10	Davis, Mariah	FR-1	Hastings	8.87	 
6	11	Spurlock, Destiny	FR-1	Bethany (Kan.)	8.88	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cunningham, Shantinique	JR-3	Hastings	7.76	 
2	3	McIntire, Cassidy	FR-1	Nebraska-Kearney	7.96	 
3	5	Miller, Regan	FR-1	Nebraska-Kearney	8.17	 
4	6	Rauert, Jessica	SO-2	Nebraska-Kearney	8.22	 
5	8	Austin, Sabrina	SR-4	York (Neb.)	8.65	 
6	12	Gorman, Daija	FR-1	Tabor	8.94	 
Women 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Blessing, Osueke	FR-1	York (Neb.)	27.72	-
2	9	Davis, Mariah	FR-1	Hastings	30.31	-
3	10	Poulson, Courtney	FR-1	Hastings	30.59	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Miller, Regan	FR-1	Nebraska-Kearney	27.78	-
2	6	Christensen, Bailey	FR-1	Hastings	28.56	-
3	8	Austin, Sabrina	SR-4	York (Neb.)	29.17	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cotton, Caitlyn	SO-2	Hastings	26.28	-
2	2	McIntire, Cassidy	FR-1	Nebraska-Kearney	26.65	-
3	5	Schmeits, Karen	SO-2	Nebraska-Kearney	28.32	-
4	7	Rohda, Hannah	SO-2	York (Neb.)	28.88	-
Women 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Kadavy, Jenny	FR-1	Nebraska-Kearney	1:05.43	-
2	5	Blessing, Osueke	FR-1	York (Neb.)	1:09.46	5
3	6	Launer, Brogan	FR-1	York (Neb.)	1:10.76	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hastings, Katie	FR-1	Nebraska-Kearney	1:01.13	9
2	2	Rauert, Jessica	SO-2	Nebraska-Kearney	1:04.09	7
3	4	Rohda, Hannah	SO-2	York (Neb.)	1:06.46	6
Women 600 Yard Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jacobson, Avah	FR-1	Hastings	1:32.31	-
2	2	Achterberg, Molly	SO-2	Bethany (Kan.)	1:37.10	-
3	3	Stigger, Hailey	SO-2	York (Neb.)	1:39.94	-
4	4	Ludemann, Savannah	FR-1	Hastings	1:40.87	-
5	5	Martinez, Madeleine	SO-2	York (Neb.)	1:47.04	-
Women 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Adam, Katelynn	SO-2	Bethany (Kan.)	2:43.68	-
Women 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Lee, Shelby	SO-2	Hastings	6:34.36	9
2	2	Reimer, Kate	FR-1	Tabor	6:40.24	7
Women 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Davison, Melissa	JR-3	Nebraska-Kearney	10:46.73	-
2	2	Mudloff, Makayla	SO-2	Hastings	11:35.35	-
3	3	Grant, Emily	SO-2	Hastings	12:56.65	-
Women 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hoffman, Micheala	JR-3	Nebraska-Kearney	8.99	9
2	2	Bonillas, Dayris	FR-1	Hastings	9.76	7
3	3	Cooley, Traci	SO-2	Nebraska-Kearney	9.81	6
4	4	Nielsen, Camery	SR-4	York (Neb.)	10.21	5
5	5	Manuz, Aaliyah	FR-1	Tabor	10.29	4
6	6	Poulson, Courtney	FR-1	Hastings	11.00	3
Women High Jump Jump Off
Overall	Name	Year	Team	Mark	Score	1.42	1.47	1.52	1.57	1.62
1	Everitt, Emily	SR-4	Nebraska-Kearney	1.62m	9	P	P	O	O	XXO	 
2	Rosenbaum, Savanna	JR-3	Hastings	1.57m	6.5	P	P	O	O	XXX	 
2	Davis, Kaitlyn		Unattached	1.57m	6.5	P	O	O	O	XXX	 
4	Braniff, Jade	SR-4	Nebraska-Kearney	1.57m	5	P	P	XO	O	XXX	 
5	Roth, Mady	SO-2	Nebraska-Kearney	1.57m	-	P	O	XXO	O	XXX	 
6	Nielsen, Camery	SR-4	York (Neb.)	1.57m	4	O	O	XO	XXO	XXX	 
7	Pokorny, Alexis	FR-1	Nebraska-Kearney	1.52m	-	P	O	O	XXX	 	 
 	Towery, Lesley	JR-3	Nebraska-Kearney	NH	-	XXX	 	 	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.77	2.92	3.07	3.22	3.37	3.47
1	Collingham, Abigail	SO-2	Hastings	3.47m	-	P	P	XO	O	O	O	 
2	Study, Kylee	SR-4	Nebraska-Kearney	3.37m	-	P	P	P	O	O	XXX	 
3	Bryant, Baylie	FR-1	Nebraska-Kearney	3.37m	-	P	P	O	O	XXO	XXX	 
4	Mason, Allison	SR-4	Nebraska-Kearney	3.37m	-	P	P	XO	O	XXO	XX	 
5	Peterson, Josie	FR-1	Hastings	3.07m	-	XO	O	XXO	XXX	 	 	 
6	Franz, Marah	SO-2	Tabor	2.92m	-	XO	O	XXX	 	 	 	 
7	Huynh, Tina	FR-1	Nebraska-Kearney	2.92m	-	O	XO	XXX	 	 	 	 
8	Darley, Tiersa	FR-1	Hastings	2.92m	-	XO	XXO	XXX	 	 	 	 
9	Myers, Madison	FR-1	Nebraska-Kearney	2.77m	-	XO	XXX	 	 	 	 	 
10	Waddell, Dakota	SO-2	Nebraska-Kearney	2.77m	-	XXO	XXX	 	 	 	 	 
 	Braun, Jessica	SO-2	Nebraska-Kearney	NH	-	 	 	XXX	 	 	 	 
 	Rowand, Danielle	SR-4	Nebraska-Kearney	NH	-	 	XXX	 	 	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Markle, Reganne	SO-2	Hastings	5.57m	9	5.49m	5.26m	PASS	5.34m	5.57m	5.51m
2	Cunningham, Shantinique	JR-3	Hastings	5.57m	7	FOUL	5.57m	PASS	5.46m	5.50m	5.33m
3	Dugan, Ashley	SR-4	York (Neb.)	5.21m	6	5.16m	5.03m	5.21m	5.21m	5.03m	FOUL
4	Blessing, Osueke	FR-1	York (Neb.)	5.07m	5	5.07m	4.94m	4.94m	PASS	PASS	PASS
5	Vomacka, Brittney	SO-2	Nebraska-Kearney	4.99m	4	4.69m	4.92m	FOUL	4.80m	4.75m	4.99m
6	Arduser, Ellie	SO-2	Nebraska-Kearney	4.83m	3	FOUL	4.76m	FOUL	4.76m	4.83m	4.67m
7	Nielsen, Camery	SR-4	York (Neb.)	4.81m	-	FOUL	4.55m	4.78m	4.81m	4.59m	4.79m
8	Dyhrkopp, Cassidy	SO-2	Nebraska-Kearney	4.81m	-	FOUL	4.81m	4.78m	FOUL	FOUL	FOUL
9	Noeldner, Frankie	SR-4	Nebraska-Kearney	4.67m	-	FOUL	FOUL	4.67m	FOUL	FOUL	FOUL
 	Gorman, Daija	FR-1	Tabor	FOUL	-	FOUL	FOUL	PASS		 	 
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Cunningham, Shantinique	JR-3	Hastings	11.08m	-	10.90m	11.08m	10.90m	10.87m	PASS	PASS
2	Markle, Reganne	SO-2	Hastings	10.86m	-	10.70m	FOUL	10.85m	10.86m	10.60m	PASS
3	Wicht, Macie	SO-2	Nebraska-Kearney	10.59m	-	FOUL	FOUL	10.59m	10.19m	10.18m	FOUL
4	Vomacka, Brittney	SO-2	Nebraska-Kearney	10.54m	-	FOUL	9.99m	10.42m	FOUL	10.50m	10.54m
5	Dyhrkopp, Cassidy	SO-2	Nebraska-Kearney	10.30m	-	FOUL	FOUL	10.30m	FOUL	FOUL	FOUL
6	Jacobson, Avah	FR-1	Hastings	10.23m	-	9.23m	9.88m	9.95m	FOUL	10.23m	PASS
7	Noeldner, Frankie	SR-4	Nebraska-Kearney	10.04m	-	9.92m	FOUL	FOUL	10.04m	9.97m	9.91m
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	Benjamin, Arriana	FR-1	Bethany (Kan.)	12.52m	-	FOUL	12.07m	12.52m	FOUL	FOUL	FOUL
8	Eckerberg, Bri	FR-1	York (Neb.)	12.48m	-	12.48m	11.28m	12.03m	12.07m	11.61m	12.31m
9	Lowell, Abbi	FR-1	Hastings	12.23m	-	FOUL	11.70m	12.23m	11.69m	FOUL	11.73m
14	Dill, Kaileigh	FR-1	Tabor	11.09m	-	11.09m	10.66m	10.57m			
15	Grant, Sariah	FR-1	Hastings	10.82m	-	FOUL	10.82m	FOUL			
16	Kuehl, Cassidy	FR-1	Bethany (Kan.)	10.77m	-	FOUL	10.77m	FOUL			
17	Kelcie, Swink	SO-2	York (Neb.)	10.63m	-	10.63m	10.37m	10.37m			
19	Wells, Alyssa	FR-1	Nebraska-Kearney	10.36m	-	FOUL	9.88m	10.36m			
20	Chaney, Chelbie	FR-1	Bethany (Kan.)	9.30m	-	FOUL	9.30m	FOUL			
21	Johnson, Madison	FR-1	Tabor	8.99m	-	8.93m	8.48m	8.99m		 	 
1	Lyon, Kelbie	JR-3	Hastings	13.94m	-	13.41m	13.84m	FOUL	13.60m	FOUL	13.94m
2	Nash, Eboni	JR-3	Hastings	13.87m	-	13.22m	FOUL	13.87m	FOUL	FOUL	13.78m
3	Schmidt, Tiara	FR-1	Nebraska-Kearney	13.81m	-	FOUL	FOUL	12.15m	13.81m	FOUL	FOUL
4	Olsen, Sara	SR-4	Hastings	13.37m	-	12.92m	13.01m	13.24m	13.16m	13.37m	FOUL
5	Crowder, Mackenzie	JR-3	Nebraska-Kearney	13.09m	-	12.67m	13.09m	FOUL	FOUL	12.56m	12.63m
6	Bower, Holly	SR-4	Nebraska-Kearney	13.09m	-	12.66m	FOUL	FOUL	FOUL	12.35m	13.09m
10	Holz, Emma	SO-2	Nebraska-Kearney	12.08m	-	11.98m	11.78m	12.08m			
11	Ramaekers, Nicole	SR-4	Hastings	12.00m	-	12.00m	FOUL	FOUL			
12	Benton, Emma	JR-3	Nebraska-Kearney	11.67m	-	11.67m	11.39m	11.40m		 	 
13	Johnson, Danielle	SR-4	Bethany (Kan.)	11.18m	-	FOUL	10.87m	11.18m			
18	Herzet, Kristen	SO-2	Bethany (Kan.)	10.52m	-	10.42m	10.29m	10.52m			
Women Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
11	Grant, Sariah	FR-1	Hastings	13.37m	-	13.37m	12.95m	12.82m			
13	Anglin, Lexi	FR-1	Hastings	13.28m	-	FOUL	13.12m	13.28m			
14	Lowell, Abbi	FR-1	Hastings	13.02m	-	12.87m	FOUL	13.02m			
15	Johnson, Madison	FR-1	Tabor	12.80m	2	11.39m	12.80m	12.43m			
17	Chaney, Chelbie	FR-1	Bethany (Kan.)	11.98m	-	11.98m	FOUL	11.46m		 	 
18	Wells, Alyssa	FR-1	Nebraska-Kearney	11.74m	-	11.74m	11.37m	11.27m			
19	Kuehl, Cassidy	FR-1	Bethany (Kan.)	10.97m	-	10.97m	FOUL	10.16m			
20	Herzet, Kristen	SO-2	Bethany (Kan.)	10.03m	-	FOUL	FOUL	10.03m			
1	Olsen, Sara	SR-4	Hastings	18.31m	9	17.49m	17.88m	18.31m	FOUL	FOUL	FOUL
2	Lyon, Kelbie	JR-3	Hastings	17.66m	7	17.65m	17.45m	17.66m	16.97m	FOUL	17.23m
3	Bower, Holly	SR-4	Nebraska-Kearney	17.28m	6	FOUL	16.65m	16.52m	16.25m	16.44m	17.28m
4	Ramaekers, Nicole	SR-4	Hastings	16.58m	-	16.57m	16.53m	16.58m	FOUL	FOUL	FOUL
5	Benjamin, Arriana	FR-1	Bethany (Kan.)	16.14m	5	FOUL	13.94m	15.82m	16.14m	FOUL	15.52m
6	Parish, Keely	JR-3	Hastings	16.11m	-	FOUL	14.87m	16.11m	FOUL	15.75m	FOUL
7	Johnson, Danielle	SR-4	Bethany (Kan.)	15.56m	4	15.20m	15.56m	15.35m	FOUL	FOUL	15.43m
8	Schmidt, Tiara	FR-1	Nebraska-Kearney	15.55m	3	15.55m	FOUL	14.50m	15.12m	FOUL	14.91m
9	Nash, Eboni	JR-3	Hastings	15.49m	-	14.73m	15.46m	FOUL	FOUL	15.49m	FOUL
10	Ware, Mary	JR-3	Hastings	14.95m	-	14.95m	FOUL	14.53m			
12	Holz, Emma	SO-2	Nebraska-Kearney	13.29m	-	FOUL	12.85m	13.29m			
16	Spilinek, Abagayle	SR-4	Nebraska-Kearney	12.44m	-	12.44m	FOUL	FOUL			
Women Indoor Pentathlon

 	Finals:		
Place	Overall	Name	Year	Team	Points	Score
1	1	Wichmann, Audrey	JR-3	NW Missouri	3378	9
2	2	Ganter, Maja	FR-1	NW Missouri	3236	7
3	3	Galusha, Abbey	SO-2	Lewis	2912	6
4	4	Stewart, Cali	SO-2	Hastings	2878	5
5	5	Dugan, Ashley	SR-4	York (Neb.)	2780	4
6	6	Nielsen, Camery	SR-4	York (Neb.)	2620	3
7	7	Anderson, Lillyanna	FR-1	Hastings	2563	2
8	8	Buhr, Leah	FR-1	Lewis	2376	1
9	9	Roth, Mady	SO-2	Nebraska-Kearney	2078	-
10	10	Daffer, Mackenzie	SO-2	NW Missouri	1815	-
11	11	Trobiani, Jordyn	FR-1	Hastings	1600	-
Women's 4 x 320m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Nebraska-Kearney	3:10.86	-
2	2	,	 	Hastings	3:14.67	-
3	3	,	 	Nebraska-Kearney	3:17.12	-
4	4	,	 	York (Neb.)	3:20.31	-
5	5	,	 	Bethany (Kan.)	3:41.22	-