Charlie Foster Classic 2018

Kearney, NE

Mens Results

Men 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Harley, Quinton	SR	Unattached	6.97	-
2	2	Gilliland, Drew	FR-1	Nebraska-Kearney	7.01	-
3	3	Foley, Preston	SR	Unattached	7.02	-
4	4	Franklin, Caleb	 	Be EPIC Performance	7.05	-
5	5	Jeanlouis, Lathaniel	JR-3	Hastings	7.11	-
6	6	Flight, Jonathan	FR-1	Hastings	7.18	-
7	7	Lang, Ethan	FR-1	Nebraska-Kearney	7.21	-
8	8	Price, Carter	SO-2	York (Neb.)	7.26	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Price, Carter	SO-2	York (Neb.)	7.16	 
2	8	Flight, Jonathan	FR-1	Hastings	7.18	 
3	11	Skinner, Jacob	FR-1	Tabor	7.33	 
4	14	Murphy, Kevin	SR	Unattached	7.35	 
5	15	Knisley, Lane	FR-1	Hastings	7.36	 
6	18	Smucker, Noah	SR-4	Bethany (Kan.)	7.50	 
7	21	Hueftle, Kevan	 	Unattached	7.74	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Franklin, Caleb	 	Be EPIC Performance	7.02	 
2	5	Gilliland, Drew	FR-1	Nebraska-Kearney	7.10	 
3	7	Lang, Ethan	FR-1	Nebraska-Kearney	7.14	 
4	19	Collette, Dylan	SO-2	Bethany (Kan.)	7.53	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Harley, Quinton	SR	Unattached	7.06	 
2	10	Cowling, Caleb	SR-4	Hastings	7.28	 
3	13	King, Jr, Clyde	SR	Track and Field United	7.34	 
4	16	Thomas, Kermit	SR-4	York (Neb.)	7.36	 
5	17	Lamprecht, Douglas	FR-1	Hastings	7.49	 
6	20	Blanford, Sterling	FR-1	Hastings	7.57	 
7	23	Davis, Michael	FR-1	Bethany (Kan.)	7.82	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Foley, Preston	SR	Unattached	7.09	 
2	6	Jeanlouis, Lathaniel	JR-3	Hastings	7.11	 
3	9	Fontaine, Angelo	FR-1	Bethany (Kan.)	7.22	 
4	12	Repass, Dakota	SO-2	Hastings	7.34	 
5	22	Coufal, Jordan	FR-1	Hastings	7.82	 
Men 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Lang, Ethan	FR-1	Nebraska-Kearney	23.36	-
2	3	Jeanlouis, Lathaniel	JR-3	Hastings	23.55	-
3	8	Fontaine, Angelo	FR-1	Bethany (Kan.)	24.22	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Coufal, Jordan	FR-1	Hastings	24.31	-
2	12	Blanford, Sterling	FR-1	Hastings	25.05	-
3	13	Milner, Destyn	FR-1	Nebraska-Kearney	25.41	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Ajiboye, Sheyi	FR-1	York (Neb.)	23.74	-
2	11	Thomas, Kermit	SR-4	York (Neb.)	24.50	-
3	14	Peterson, Zack	SR-4	Hastings	26.23	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Price, Carter	SO-2	York (Neb.)	23.71	-
2	6	Quinones, Joel	JR-3	Bethany (Kan.)	24.06	-
3	15	Hueftle, Kevan	 	Unattached	32.73	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	1	King, Jr, Clyde	SR	Track and Field United	23.13	-
2	7	Repass, Dakota	SO-2	Hastings	24.12	-
3	9	McDougall, Ian	JR-3	Hastings	24.24	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Ajiboye, Sheyi	FR-1	York (Neb.)	53.52	6
2	4	Wynn, Kyle	SO-2	York (Neb.)	54.60	-
3	5	McGary, DaShawn	FR-1	Nebraska-Kearney	54.76	5
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mumby, Jake	JR-3	Nebraska-Kearney	50.95	9
2	2	Price, Carter	SO-2	York (Neb.)	51.37	7
3	6	Horton, Peyton	SR-4	York (Neb.)	55.36	-
Men 600 Yard Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Lindgren, Max	FR-1	Nebraska-Kearney	1:17.34	-
2	2	Quinones, Joel	JR-3	Bethany (Kan.)	1:19.72	-
3	3	Israel, Keith	FR-1	Bethany (Kan.)	1:19.79	-
4	4	Parthemer, Ryan	SO-2	Hastings	1:21.03	-
5	5	Banks, Holden	FR-1	Hastings	1:32.39	-
6	6	Bluhm, Colin	 	Track and Field United	1:36.47	-
Men 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sorter, Cameron	JR-3	York (Neb.)	2:01.83	-
2	2	Meek, Ian	FR-1	York (Neb.)	2:05.32	-
3	3	Swenson, Levi	SR-4	York (Neb.)	2:06.66	-
4	4	McKay, Keaton	FR-1	Bethany (Kan.)	2:12.02	-
5	5	Frost , Samuel	JR-3	Bethany (Kan.)	2:14.48	-
6	6	Anderson, Cameron	FR-1	Hastings	2:16.39	-
7	7	Russell, Jarred	FR-1	Hastings	2:16.87	-
Men 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Meek, Ian	FR-1	York (Neb.)	4:33.68	9
2	2	Swenson, Levi	SR-4	York (Neb.)	4:33.75	7
3	3	Wiedeburg, Jachob	SO-2	Nebraska-Kearney	4:38.27	6
4	4	Theodile, Jamall	JR-3	Bethany (Kan.)	4:57.69	5
5	5	Allen, Joel	 	UNAT-Tabor	4:58.45	4
6	6	Tovar, Juan	 	Track and Field United	5:02.29	3
7	7	Hinerman, Jonathan	FR-1	Tabor	5:10.06	2
8	8	Kinsey, Garrett	FR-1	Tabor	5:10.24	1
9	9	Dandu, Ajay	FR-1	Bethany (Kan.)	5:18.44	-
10	10	Wheeles, Teylyr	SO-2	Bethany (Kan.)	5:23.91	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sanabria, Alvaro	SR	Unattached	8:51.94	-
2	2	Hergenreder, Josh	FR-1	Nebraska-Kearney	9:12.78	-
3	3	Balerud, Nick	FR-1	Nebraska-Kearney	9:15.70	-
4	4	Cadwallader, Trenton	FR-1	Nebraska-Kearney	9:37.17	-
5	5	Modrow, Aaron	JR	Track and Field United	9:40.22	-
6	6	Kaliff, Logan	SO-2	York (Neb.)	9:54.21	-
7	7	Hansen, Andru	SO-2	Hastings	9:54.63	-
8	8	Tovar, Juan	 	Track and Field United	10:14.64	-
9	9	Bergmann, Ethan	SO-2	Hastings	10:22.82	-
10	10	Ruffcorn, Joe	FR-1	York (Neb.)	10:31.22	-
11	11	Ochoa, Eduardo	SR-4	Hastings	10:48.51	-
12	12	Alber, Trevor	SO-2	Hastings	10:56.37	-
Men 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Flight, Jonathan	FR-1	Hastings	8.15	-
2	2	Gilliland, Drew	FR-1	Nebraska-Kearney	8.50	-
3	3	Engberg, Justin	SO-2	Nebraska-Kearney	8.54	-
4	4	Lamprecht, Douglas	FR-1	Hastings	8.76	-
5	5	Smucker, Noah	SR-4	Bethany (Kan.)	8.82	-
6	6	Skinner, Jacob	FR-1	Tabor	8.97	-
7	7	Milner, Destyn	FR-1	Nebraska-Kearney	8.97	-
8	8	Edwards, Nick	FR-1	Hastings	9.43	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Gilliland, Drew	FR-1	Nebraska-Kearney	8.65	 
2	4	Lamprecht, Douglas	FR-1	Hastings	8.82	 
3	5	Skinner, Jacob	FR-1	Tabor	8.89	 
4	6	Smucker, Noah	SR-4	Bethany (Kan.)	8.91	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Flight, Jonathan	FR-1	Hastings	8.18	 
2	3	Engberg, Justin	SO-2	Nebraska-Kearney	8.59	 
3	7	Milner, Destyn	FR-1	Nebraska-Kearney	9.01	 
4	8	Edwards, Nick	FR-1	Hastings	9.48	 
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.77	1.82	1.87	1.92	1.97	2.02
1	Estrada, Jakob		UNAT-Nebraska-Kearney	2.02m	9	O	O	O	O	O	O	 
2	Jackson, Montrez	FR-1	Nebraska-Kearney	1.97m	7	P	P	P	O	O	XXX	 
3	Gordanier, Trace	SO-2	Nebraska-Kearney	1.92m	-	P	P	P	XO	XXX	 	 
4	Dowd, Jacob	FR-1	Nebraska-Kearney	1.92m	6	P	O	XO	XXO	XXX	 	 
5	Castellanos, Justin		Unattached	1.87m	5	P	P	O	XXX	 	 	 
6	McEwen, Koby	FR-1	Nebraska-Kearney	1.87m	-	P	O	XO	XXX	 	 	 
7	Engberg, Justin	SO-2	Nebraska-Kearney	1.87m	-	P	XO	XXO	XXX	 	 	 
8	Gaede, Caleb	SO-2	Tabor	1.82m	4	O	O	XXX	 	 	 	 
Men Pole Vault Jump Off
Overall	Name	Year	Team	Mark	Score	3.82	3.97	4.12	4.27	4.42	4.57	4.72	4.87
1	Myers, Grant	JR-3	Nebraska-Kearney	4.87m	-	P	P	P	P	P	O	XO	XXO
2	Stapleman, Bailey	SR-4	Nebraska-Kearney	4.72m	-	P	P	P	P	P	O	XO	XXX
3	Kleeb, Travis	SO-2	Hastings	4.42m	-	P	P	O	O	O	XXX	 	 
4	Larabee, Lindsey	SO-2	Nebraska-Kearney	4.42m	-	P	P	P	O	XXO	XXX	 	 
5	Loeffelhoelz, Austin	FR-1	Nebraska-Kearney	4.27m	-	O	O	O	O	XXX	 	 	 
6	Gowen, Treygan	FR-1	Nebraska-Kearney	3.97m	-	XXO	O	XXX	 	 	 	 	 
7	Bradshaw, Zane	FR-1	Bethany (Kan.)	3.82m	-	XO	XXX	 	 	 	 	 	 
 	Lempka, Landon	SR-4	Nebraska-Kearney	NH	-	 	 	 	XXX	 	 	 	 
 	Carmack, Bryce	FR-1	Bethany (Kan.)	NH	-	XXX	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Cowling, Caleb	SR-4	Hastings	6.99m	9	6.83m	FOUL	6.84m	6.97m	6.99m	6.91m
2	Castellanos, Justin		Unattached	6.82m	7	6.38m	6.74m	6.57m	6.70m	FOUL	6.82m
3	Murphy, Kevin	SR	Unattached	6.81m	6	6.81m	FOUL	6.63m	PASS	PASS	PASS
4	Stopak, Thomas	SR-4	Nebraska-Kearney	6.62m	5	FOUL	FOUL	6.23m	6.62m	FOUL	6.57m
5	Zimbelman, Jacob	JR-3	Nebraska-Kearney	6.39m	4	6.13m	FOUL	6.04m	6.10m	6.39m	6.33m
6	Blanford, Sterling	FR-1	Hastings	6.38m	3	6.38m	5.70m	FOUL	FOUL	6.10m	6.02m
7	Shamburger, Rashaad	JR-3	Hastings	5.99m	-	5.35m	5.90m	FOUL	5.92m	5.99m	5.94m
8	Franz, Avery	SR-4	Tabor	5.94m	2	5.87m	5.81m	5.94m	FOUL	5.53m	PASS
9	Sullivan, Bram	JR	Unattached	5.72m	-	5.72m	FOUL	5.57m	FOUL	FOUL	5.15m
10	Repass, Dakota	SO-2	Hastings	5.67m	-	FOUL	5.67m	5.58m		 	 
11	Skinner, Jacob	FR-1	Tabor	5.64m	1	5.64m	5.46m	5.56m		 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Stuhr, Colton	SR-4	Nebraska-Kearney	14.16m	-	14.11m	14.13m	14.16m	14.11m	FOUL	FOUL
2	Williams, Darius	JR-3	Nebraska-Kearney	13.40m	-	FOUL	13.40m	FOUL	FOUL	FOUL	FOUL
3	Parnell, Mauro	SR	Unattached	13.32m	-	13.32m	12.23m	FOUL	FOUL	12.92m	FOUL
4	Franz, Avery	SR-4	Tabor	12.48m	-	12.38m	FOUL	12.48m	FOUL	12.18m	FOUL
5	Gosnell, Wyatt	FR	Unattached	12.30m	-	12.30m	12.30m	11.58m	11.98m	12.00m	11.91m
6	Sullivan, Bram	JR	Unattached	12.02m	-	FOUL	FOUL	12.02m	11.75m	FOUL	10.98m
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Villars, Justin	FR-1	Hastings	14.85m	-	13.88m	14.85m	14.33m	14.24m	FOUL	FOUL
13	Samuel, Distel	FR-1	York (Neb.)	13.77m	-	12.64m	13.77m	FOUL		 	 
14	Cheatham, Austin	FR-1	Tabor	13.65m	-	13.65m	FOUL	13.62m		 	 
15	Berggren, Ross		UNAT-Nebraska-Kearney	13.17m	-	12.54m	FOUL	13.17m		 	 
17	Loera, Johnny	JR-3	Tabor	13.13m	-	13.13m	FOUL	FOUL		 	 
18	Hall, Milton	JR-3	Bethany (Kan.)	12.70m	-	12.40m	FOUL	12.70m		 	 
19	Washington, Israel	SO-2	Tabor	12.27m	-	12.27m	11.84m	FOUL		 	 
20	Quadachay, Kris	SO-2	Bethany (Kan.)	11.79m	-	11.68m	11.79m	FOUL		 	 
21	Gayton, Jonathan	SO-2	Bethany (Kan.)	11.35m	-	FOUL	10.99m	11.35m		 	 
22	Dickinson, Wyatt	SO-2	Tabor	10.91m	-	10.77m	10.91m	10.25m		 	 
23	Smith, Trajen	FR-1	Tabor	10.03m	-	10.03m	9.82m	9.45m		 	 
24	Shahryar, Ali	SO-2	Bethany (Kan.)	9.81m	-	9.63m	9.81m	9.70m		 	 
 	Rathke, Denton	SO-2	Tabor	FOUL	-	FOUL	FOUL	FOUL		 	 
 	Schuller, Andrew		UNAT-Nebraska-Kearney	FOUL	-	FOUL	FOUL	FOUL		 	 
1	Wellington, Alex	SR-4	Hastings	17.85m	-	17.85m	FOUL	FOUL	17.59m	FOUL	17.68m
2	Brittain, Zach	JR-3	Doane	17.46m	-	16.75m	17.27m	FOUL	FOUL	FOUL	17.46m
3	Bartling, Jacob	JR-3	Nebraska-Kearney	16.83m	-	16.02m	16.83m	FOUL	FOUL	FOUL	FOUL
4	Barth, Tanner	SO-2	Nebraska-Kearney	16.50m	-	16.50m	FOUL	15.87m	16.16m	16.37m	16.03m
5	Heine, Andrew	SO-2	Nebraska-Kearney	16.20m	-	FOUL	15.21m	16.20m	FOUL	FOUL	FOUL
6	Berreckman, Ben	SR-4	Doane	15.96m	-	15.09m	15.02m	FOUL	15.23m	15.96m	FOUL
7	Wickham, Grant	JR-3	Hastings	15.52m	-	15.52m	15.49m	FOUL	FOUL	FOUL	FOUL
8	Petersen, Nick	SR-4	Nebraska-Kearney	15.25m	-	FOUL	15.09m	14.89m	15.25m	FOUL	15.18m
10	Rangel, Simon	SR-4	Doane	14.66m	-	14.10m	14.66m	14.59m		 	 
11	Schroeder, Blake		UNAT-Nebraska-Kearney	14.33m	-	13.60m	14.33m	14.32m		 	 
12	Phillips, Robert	JR-3	Tabor	13.98m	-	FOUL	13.98m	FOUL		 	 
16	Morrow, Blaine	JR-3	Hastings	13.16m	-	FOUL	FOUL	13.16m		 	 
Men Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
10	Phillips, Robert	JR-3	Tabor	15.19m	-	15.19m	FOUL	FOUL			
11	Villars, Justin	FR-1	Hastings	15.12m	-	14.60m	15.12m	14.49m			
12	Berggren, Ross		UNAT-Nebraska-Kearney	14.61m	-	14.61m	FOUL	13.81m			
13	Schuller, Andrew		UNAT-Nebraska-Kearney	14.36m	-	14.36m	FOUL	FOUL			
17	Marquez, Rudy	FR-1	Hastings	13.28m	-	13.28m	FOUL	FOUL			
18	Quadachay, Kris	SO-2	Bethany (Kan.)	12.39m	-	12.39m	12.22m	FOUL			
19	Dickinson, Wyatt	SO-2	Tabor	12.19m	-	12.19m	11.93m	11.96m			
20	Washington, Israel	SO-2	Tabor	12.04m	-	FOUL	11.55m	12.04m		 	 
21	Salas, Jaraad	JR-3	York (Neb.)	11.63m	-	11.63m	11.02m	11.16m			
22	Rathke, Denton	SO-2	Tabor	10.58m	-	10.54m	10.58m	FOUL			
 	Wiggins, Connor		UNAT-Nebraska-Kearney	FOUL	-	FOUL	FOUL	FOUL			
1	Wellington, Alex	SR-4	Hastings	20.17m	-	19.91m	FOUL	20.17m	FOUL	FOUL	FOUL
2	Wickham, Grant	JR-3	Hastings	19.43m	-	19.43m	FOUL	FOUL	FOUL	18.86m	FOUL
3	Brittain, Zach	JR-3	Doane	18.15m	-	16.99m	18.15m	FOUL	16.96m	FOUL	
4	Gonzales, Marcus	SR-4	Nebraska-Kearney	16.96m	-	16.93m	16.14m	FOUL	16.96m	FOUL	FOUL
5	Rangel, Simon	SR-4	Doane	16.64m	-	15.44m	15.92m	16.21m	16.38m	16.64m	FOUL
6	Heine, Andrew	SO-2	Nebraska-Kearney	16.39m	-	16.39m	FOUL	FOUL	FOUL	16.17m	FOUL
7	Dettmer, Eli	SR-4	Doane	16.16m	-	15.63m	15.37m	FOUL	15.68m	16.16m	FOUL
8	Petersen, Nick	SR-4	Nebraska-Kearney	15.77m	-	15.77m	FOUL	FOUL	FOUL	15.13m	FOUL
9	Bartling, Jacob	JR-3	Nebraska-Kearney	15.22m	-	15.22m	15.05m	FOUL	FOUL	FOUL	FOUL
14	Schroeder, Blake		UNAT-Nebraska-Kearney	14.19m	-	14.19m	13.96m	FOUL			
15	Loera, Johnny	JR-3	Tabor	14.18m	-	FOUL	14.18m	13.82m			
16	Hall, Milton	JR-3	Bethany (Kan.)	13.52m	-	12.76m	13.52m	FOUL			
Men Heptathlon

 	Finals:		
Place	Overall	Name	Year	Team	Points	Score
1	1	Holesinger, Bryce	SR-4	Lewis	5153	9
2	2	Schultz, Kevin	JR-3	NW Missouri	5032	7
3	3	Holley, Marcus	JR-3	Lewis	4679	6
4	4	Elliott, Phil	SO-2	NW Missouri	4354	5
5	5	Swindler, Brock	FR-1	NW Missouri	4120	-
6	6	Schluter, Derrick	SR	UNAT-NW Missouri	3909	4
7	7	Rippy, Ryan	FR-1	NW Missouri	3662	-
8	8	Morrison, Spencer	FR-1	NW Missouri	3577	-
9	9	Frame, Ross	JR-3	York (Neb.)	3483	3
Men's 4 x 320m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	,	 	Bethany (Kan.)	2:46.54	-
2	5	,	 	Hastings	2:49.18	-
3	7	,	 	Bethany (Kan.)	3:03.44	-
4	8	,	 	Hastings	3:10.19	-
 		,	 	Nebraska-Kearney	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Nebraska-Kearney	2:41.38	-
2	2	,	 	York (Neb.)	2:42.52	-
3	3	,	 	Hastings	2:42.58	-
4	6	,	 	York (Neb.)	2:55.20	-