GPAC Outdoor Track and Field Championships 2017

Crete, NE
Hosted by Doane College

Women's Results

Women 100m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Duval, Alyssa	FR-1	Doane	12.21	10
2	2	Cunningham, Shantinique	SO-2	Hastings	12.24	8
3	3	Dunk, Jahdai	SR-4	Northwestern (Iowa)	12.41	6
4	4	Cotton, Caitlyn	FR-1	Hastings	12.51	5
5	5	Joseph, Eleka	JR-3	Morningside	12.55	4
6	6	Bradley, Kaitlin	JR-3	Doane	12.58	3
7	7	Beune, Christine	SR-4	Concordia (Neb.)	12.74	2
8	8	Peterson, Caitlin	JR-3	Doane	12.86	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Duval, Alyssa	FR-1	Doane	12.27	 
2	4	Bradley, Kaitlin	JR-3	Doane	12.31	 
3	8	Peterson, Caitlin	JR-3	Doane	12.70	 
4	11	Weidler, Alyssa	FR-1	Dakota Wesleyan	12.92	 
5	12	Vermeer, Jana	SR-4	Northwestern (Iowa)	13.06	 
6	14	Regenerus, Pam	FR-1	Dordt	13.24	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Cotton, Caitlyn	FR-1	Hastings	12.32	 
2	5	Dunk, Jahdai	SR-4	Northwestern (Iowa)	12.41	 
3	10	Heusinkveld, Anna	FR-1	Northwestern (Iowa)	12.81	 
4	13	Markle, Reganne	FR-1	Hastings	13.07	 
5	17	Peschau, Lily	FR-1	Northwestern (Iowa)	13.49	 
6	18	Ellerbeck, Megan	FR-1	Morningside	13.56	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Cunningham, Shantinique	SO-2	Hastings	12.36	 
2	6	Joseph, Eleka	JR-3	Morningside	12.56	 
3	7	Beune, Christine	SR-4	Concordia (Neb.)	12.69	 
4	9	Wietzki, Jordan	SR-4	Doane	12.74	 
5	15	Van Ginkel, Bailey	FR-1	Northwestern (Iowa)	13.28	 
6	16	Rankin, Elizabeth	SO-2	Dordt	13.38	 
7	19	Bahensky, Taylor	FR-1	Morningside	13.68	 
8	20	Breon, Leah	JR-3	Dordt	13.97	 
Women 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	11	Peterson, Caitlin	JR-3	Doane	26.12	-
2	14	Rankin, Elizabeth	SO-2	Dordt	26.68	-
3	17	Vaske, Johanna	FR-1	Briar Cliff	27.22	-
4	18	Regenerus, Pam	FR-1	Dordt	27.36	-
5	19	Dodunski, Beccy	SR-4	Briar Cliff	27.80	-
6	21	Breon, Leah	JR-3	Dordt	29.00	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Wind, Joscelyn	SO-2	Dordt	25.38	3
2	8	Dunk, Jahdai	SR-4	Northwestern (Iowa)	25.84	1
3	9	Beune, Christine	SR-4	Concordia (Neb.)	25.84	-
4	10	Wietzki, Jordan	SR-4	Doane	25.87	-
5	12	Heusinkveld, Anna	FR-1	Northwestern (Iowa)	26.12	-
6	13	Wubben, Danielle	JR-3	Dordt	26.28	-
7	20	Foresman, Sonora	FR-1	Morningside	27.83	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cotton, Caitlyn	FR-1	Hastings	24.64	10
2	2	Velgersdyk, Miranda	JR-3	Dordt	24.70	8
3	3	Bradley, Kaitlin	JR-3	Doane	24.91	6
4	4	Duval, Alyssa	FR-1	Doane	24.91	5
5	5	Cunningham, Shantinique	SO-2	Hastings	25.21	4
6	7	Joseph, Eleka	JR-3	Morningside	25.59	2
7	15	Beckmann, Danielle	SO-2	Morningside	26.73	-
8	16	Willroth, Megan	FR-1	Northwestern (Iowa)	26.91	-
Women 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	16	Dodunski, Beccy	SR-4	Briar Cliff	1:01.80	-
2	17	Bahensky, Taylor	FR-1	Morningside	1:02.09	-
3	19	Kortlever, Clare	FR-1	Morningside	1:02.36	-
4	20	Foresman, Sonora	FR-1	Morningside	1:02.75	-
5	21	Parriott, Jaci	FR-1	Doane	1:04.40	-
6	22	Engebretson, Katrina	FR-1	Northwestern (Iowa)	1:04.88	-
7	23	Dopita, Angela	SO-2	Briar Cliff	1:06.12	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Wragge, Quinn	SO-2	Concordia (Neb.)	58.16	5
2	10	Cook, Amanda	FR-1	Doane	59.75	-
3	11	Rathjen, Miranda	FR-1	Concordia (Neb.)	59.75	-
4	12	Hoff-Au, Kiana	SO-2	Mount Marty	59.81	-
5	13	Fiala, Paxton	SR-4	Hastings	59.96	-
6	14	Beckmann, Danielle	SO-2	Morningside	1:01.57	-
7	15	Sorensen, Emily	SO-2	Northwestern (Iowa)	1:01.76	-
8	18	Davis, Caitlin	SR-4	Mount Marty	1:02.22	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Velgersdyk, Miranda	JR-3	Dordt	54.65	10
2	2	Muilenburg, Rebekah	SO-2	Northwestern (Iowa)	57.57	8
3	3	Gokie, Kylie	SR-4	Doane	58.08	6
4	5	Harsin, Emily	JR-3	Doane	58.53	4
5	6	Cotton, Caitlyn	FR-1	Hastings	58.82	3
6	7	Brannagan, Kalyn	JR-3	Doane	59.08	2
7	8	Berks, Olivia	FR-1	Hastings	59.56	1
8	9	Pelelo-Ray, Rose	SO-2	Morningside	59.71	-
Women 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	16	Schweigert, Shailhyn	JR-3	Dakota Wesleyan	2:32.73	-
2	17	Hallmark, Brianna	SR-4	Concordia (Neb.)	2:33.90	-
3	18	Parriott, Jaci	FR-1	Doane	2:35.48	-
4	19	Hinrichs, Rebekah	FR-1	Concordia (Neb.)	2:41.29	-
5	20	Borcherding, Paige	FR-1	Concordia (Neb.)	3:00.17	-
6	21	Barrientos, Liliana	FR-1	Concordia (Neb.)	3:04.85	-
7	22	Chaisson, Hillary	FR-1	Doane	3:07.21	-
8	23	Dietz, Savannah	FR-1	Concordia (Neb.)	3:24.59	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Harthoorn, Breanna	FR-1	Northwestern (Iowa)	2:21.35	-
2	10	Vlasin, Marti	SR-4	Concordia (Neb.)	2:21.60	-
3	11	De Jong, Kassidy	SO-2	Northwestern (Iowa)	2:24.95	-
4	12	Sinclair, Sam	JR-3	Northwestern (Iowa)	2:26.74	-
5	13	Jacobsen, Jamie	JR-3	Briar Cliff	2:27.29	-
6	14	Lambert, Natalie	FR-1	Morningside	2:27.84	-
7	15	Maaske, Megan	SO-2	Morningside	2:29.14	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bosch, Katie	JR-3	Northwestern (Iowa)	2:13.13	10
2	2	Van Zee, Justine	SR-4	Dordt	2:14.25	8
3	3	Landhuis, Katie	JR-3	Northwestern (Iowa)	2:15.67	6
4	4	Smallfoot, Kylee	JR-3	Midland	2:16.80	5
5	5	Wilgenburg, Jenna	SO-2	Dordt	2:17.18	4
6	6	Lewis, Kelsey	SR-4	Dordt	2:18.16	3
7	7	Lemkau, Delaney	SO-2	Doane	2:19.53	2
8	8	Mumm, Michelle	JR-3	Morningside	2:19.89	1
Women 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	12	Couch, Olivia	FR-1	Dordt	5:03.95	-
2	14	Fry, Kaitlin	FR-1	Dordt	5:14.30	-
3	15	Hinrichs, Rebekah	FR-1	Concordia (Neb.)	5:15.37	-
4	16	Van Wyk, Sarah	SO-2	Dordt	5:17.81	-
5	17	Wills, Mariah	SR-4	Morningside	5:25.98	-
6	18	Schreiner	, Katlynn	JR-3	Morningside	5:33.25	-
7	19	Borcherding, Paige	FR-1	Concordia (Neb.)	6:07.85	-
8	20	Barrientos, Liliana	FR-1	Concordia (Neb.)	6:13.74	-
9	21	Dietz, Savannah	FR-1	Concordia (Neb.)	6:23.13	-
 		Schouboe, Anna	FR-1	Doane	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mumm, Michelle	JR-3	Morningside	4:38.51	10
2	2	Bosch, Katie	JR-3	Northwestern (Iowa)	4:38.96	8
3	3	Van Zee, Justine	SR-4	Dordt	4:38.99	6
4	4	Shepherd, Tiffany	SR-4	Morningside	4:50.80	5
5	5	De Jong, Kassidy	SO-2	Northwestern (Iowa)	4:51.93	4
6	6	De Schiffart, Erica	JR-3	Dordt	4:53.39	3
7	7	Warner, Cassie	SO-2	Morningside	4:54.01	2
8	8	Harthoorn, Breanna	FR-1	Northwestern (Iowa)	4:54.75	1
9	9	Johnson, Jessie	JR-3	Hastings	5:00.06	-
10	10	Maaske, Megan	SO-2	Morningside	5:01.19	-
11	11	Rogers, McKenna	FR-1	Dakota Wesleyan	5:03.74	-
12	13	Held, Khiree	FR-1	Northwestern (Iowa)	5:10.48	-
Women 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	DeWispelare, Marissa	SR-4	Doane	17:49.05	10
2	2	Bethea, Janelle	JR-3	Hastings	18:26.26	8
3	3	Lunn, Sarah	SO-2	Northwestern (Iowa)	18:49.79	6
4	4	Grove, Taylor	SO-2	Concordia (Neb.)	18:54.77	5
5	5	Sievert, Emily	JR-3	Concordia (Neb.)	18:58.17	4
6	6	Brooks, Audrey	JR-3	Dordt	19:03.38	3
7	7	Crossett, Sam	FR-1	Hastings	19:11.37	2
8	8	Shepherd, Tiffany	SR-4	Morningside	19:15.07	1
9	9	Douma, Erika	JR-3	Dordt	19:25.41	-
10	10	Van Meeteren, Emma	FR-1	Northwestern (Iowa)	19:56.35	-
11	11	O'Malley, Mandy	SR-4	Mount Marty	20:12.13	-
12	12	Bandstra, Erin	FR-1	Dordt	20:27.73	-
13	13	Baker, Ashlynn	FR-1	Doane	20:44.24	-
14	14	Higgins, Allison	JR-3	Morningside	20:45.22	-
15	15	Provart, Britta	SO-2	Dordt	21:51.75	-
16	16	Protzman, Abby	SO-2	Concordia (Neb.)	22:25.82	-
17	17	Boven, Emma	FR-1	Dordt	22:58.89	-
 		Lindeman, Erin	FR-1	Concordia (Neb.)	DNF	-
Women 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bethea, Janelle	JR-3	Hastings	38:47.90	10
2	2	Crossett, Sam	FR-1	Hastings	40:03.45	8
3	3	George, Alex	FR-1	Morningside	40:09.41	6
4	4	Grove, Taylor	SO-2	Concordia (Neb.)	40:56.94	5
5	5	Sievert, Emily	JR-3	Concordia (Neb.)	41:17.41	4
6	6	Boehlke, Madeline	JR-3	Hastings	41:43.18	3
7	7	Patterson, Braska	SO-2	Midland	41:54.84	2
8	8	O'Malley, Mandy	SR-4	Mount Marty	42:01.71	1
9	9	Pavelka, Rachel	JR-3	Midland	42:52.77	-
10	10	Rietveld, Berkley	SR-4	Mount Marty	43:29.44	-
11	11	Henckel, Annika	JR-3	Dordt	43:55.93	-
12	12	Bitz, Victoria	FR-1	Midland	45:44.34	-
13	13	Thelen, Paige	FR-1	Midland	46:28.28	-
14	14	Protzman, Abby	SO-2	Concordia (Neb.)	48:31.00	-
 		Lindeman, Erin	FR-1	Concordia (Neb.)	DNF	-
Women 100m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bramhall, Rachel	SR-4	Doane	14.22	10
2	2	Berks, Olivia	FR-1	Hastings	14.55	8
3	3	Wubben, Danielle	JR-3	Dordt	14.64	6
4	4	Wietzki, Jordan	SR-4	Doane	15.04	5
5	5	Keune, MacKenzie	FR-1	Northwestern (Iowa)	15.15	4
6	6	Faimon, April	SR-4	Hastings	15.64	3
7	7	Nikodym, Jamie	SO-2	Concordia (Neb.)	15.67	2
8	8	Peterson, Caitlin	JR-3	Doane	15.88	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bramhall, Rachel	SR-4	Doane	14.56	 
2	4	Wietzki, Jordan	SR-4	Doane	15.13	 
3	5	Nikodym, Jamie	SO-2	Concordia (Neb.)	15.49	 
4	6	Keune, MacKenzie	FR-1	Northwestern (Iowa)	15.51	 
5	9	Bachle, Kayla	FR-1	Doane	15.96	 
6	13	Jacobson, Arika	FR-1	Northwestern (Iowa)	16.50	 
7	15	Achterhof, Ali	JR-3	Northwestern (Iowa)	17.79	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Berks, Olivia	FR-1	Hastings	14.65	 
2	3	Wubben, Danielle	JR-3	Dordt	14.85	 
3	7	Peterson, Caitlin	JR-3	Doane	15.64	 
4	8	Faimon, April	SR-4	Hastings	15.71	 
5	10	Cook, Amanda	FR-1	Doane	16.16	 
6	11	Wisecup, Caitlyn	JR-3	Doane	16.21	 
7	12	Broersma, Brittany	JR-3	Dordt	16.32	 
8	14	Schwab, Cassidy	FR-1	Briar Cliff	16.68	 
Women 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	16	Staab, Katherine	FR-1	Northwestern (Iowa)	1:14.24	-
2	17	Hansen, Morgan	FR-1	Mount Marty	1:21.36	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Daberkow, Alayna	SR-4	Concordia (Neb.)	1:07.29	-
2	10	Kroeze, Kim	SR-4	Dordt	1:07.69	-
3	11	Wisecup, Caitlyn	JR-3	Doane	1:07.71	-
4	12	Beran, Tori	SO-2	Concordia (Neb.)	1:08.85	-
5	13	Mundy, Nicole	SO-2	Hastings	1:09.01	-
6	14	Anziano, Kaylynn	FR-1	Dakota Wesleyan	1:10.21	-
7	15	Nikodym, Jamie	SO-2	Concordia (Neb.)	1:14.15	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bramhall, Rachel	SR-4	Doane	1:01.64	10
2	2	Keune, MacKenzie	FR-1	Northwestern (Iowa)	1:03.11	8
3	3	Brannagan, Kalyn	JR-3	Doane	1:03.14	6
4	4	Cook, Amanda	FR-1	Doane	1:04.69	5
5	5	Harsin, Emily	JR-3	Doane	1:05.95	4
6	6	Boer, Payton	SO-2	Morningside	1:06.61	3
7	7	Cook, Ashley	FR-1	Doane	1:06.83	2
8	8	Oostra, Jordyn	JR-3	Northwestern (Iowa)	1:07.18	1
Women 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	DeWispelare, Marissa	SR-4	Doane	10:48.36	10
2	2	Boer, Payton	SO-2	Morningside	11:27.51	8
3	3	Higgins, Allison	JR-3	Morningside	11:37.34	6
4	4	Sieck, Logan	SR-4	Doane	11:43.57	5
5	5	Lambert, Natalie	FR-1	Morningside	11:50.84	4
6	6	Johnson, Jessie	JR-3	Hastings	11:51.01	3
7	7	Visscher, Jordyn	SR-4	Dordt	12:49.33	2
8	8	Johnston, Jacy	SO-2	Concordia (Neb.)	12:50.74	1
9	9	Clark, Genevieve	FR-1	Mount Marty	12:55.78	-
10	10	Pavelka, Rachel	JR-3	Midland	12:55.99	-
11	11	Frerichs, Emma	SO-2	Doane	13:34.64	-
 		Wicks, Billie	SO-2	Mount Marty	DNF	-
Women's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Doane	47.00	10
2	2	,	 	Dordt	47.39	8
3	3	,	 	Hastings	47.49	6
4	4	,	 	Northwestern (Iowa)	48.56	5
5	5	,	 	Morningside	49.54	4
6	6	,	 	Dakota Wesleyan	49.88	3
7	7	,	 	Concordia (Neb.)	49.98	2
8	8	,	 	Briar Cliff	52.12	1
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Dordt	3:51.54	10
2	2	,	 	Morningside	3:54.67	8
3	3	,	 	Doane	3:55.13	6
4	4	,	 	Northwestern (Iowa)	4:00.57	5
5	5	,	 	Concordia (Neb.)	4:03.13	4
6	6	,	 	Hastings	4:14.00	3
7	7	,	 	Mount Marty	4:23.35	2
8	8	,	 	Dakota Wesleyan	4:28.44	1
Women's 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Northwestern (Iowa)	9:13.46	10
2	2	,	 	Dordt	9:19.24	8
3	3	,	 	Doane	9:26.42	6
4	4	,	 	Concordia (Neb.)	9:33.51	5
5	5	,	 	Morningside	9:35.19	4
6	6	,	 	Hastings	10:03.54	3
7	7	,	 	Mount Marty	10:10.02	2
8	8	,	 	Dakota Wesleyan	10:31.43	1
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.45	1.50	1.55	1.60	1.65	1.68
1	Brown, Shay	SO-2	Doane	1.68m	10	P	P	O	XO	XXO	O	 
2	Rosenbaum, Savanna	SO-2	Hastings	1.65m	8	P	P	P	O	O	XXX	 
3	Dale, Alexis	FR-1	Doane	1.60m	5.5	P	P	O	O	XXX	 	 
3	Wind, Joscelyn	SO-2	Dordt	1.60m	5.5	P	O	XO	O	XXX	 	 
5	Paauw, Hannah	FR-1	Northwestern (Iowa)	1.55m	3	O	XO	XXO	XXX	 	 	 
5	White, Nicole	SO-2	Doane	1.55m	3	P	O	XO	XXX	 	 	 
5	Sintek, Claire	SO-2	Doane	1.55m	3	P	P	XXO	XXX	 	 	 
8	Allfree, Hannah	FR-1	Doane	1.50m	0.5	O	O	XXX	 	 	 	 
8	Te Grotenhuis, Katie	FR-1	Northwestern (Iowa)	1.50m	0.5	O	O	XXX	 	 	 	 
10	Hoelz, Sophia	FR-1	Concordia (Neb.)	1.45m	-	XO	XXX	 	 	 	 	 
10	Engebretson, Katrina	FR-1	Northwestern (Iowa)	1.45m	-	XO	XXX	 	 	 	 	 
 	Glenn, Katherine	FR-1	Mount Marty	NH	-	XXX	 	 	 	 	 	 
 	Travis, Meghan	SO-2	Dakota Wesleyan	NH	-	XXX	 	 	 	 	 	 
 	Brooks, Allison	SO-2	Concordia (Neb.)	NH	-	 	 	XXX	 	 	 	 
 	Coon, Payton	SO-2	Midland	NH	-	XXX	 	 	 	 	 	 
 	Sokolowski, Andrea	FR-1	Dakota Wesleyan	NH	-	XXX	 	 	 	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.90	3.05	3.20	3.35	3.50	3.60	3.70
1	Megenhardt, Anna	SR-4	Hastings	3.88m	10	P	P	P	P	O	O	XO	 	 	 
2	Brooks, Allison	SO-2	Concordia (Neb.)	3.70m	8	P	P	P	P	P	P	O	 	 	 
3	Gravo, McKenzie	SO-2	Concordia (Neb.)	3.60m	6	P	P	P	P	P	O	XXX	 	 	 
4	Mohr, Abigail	JR-3	Doane	3.60m	5	P	P	O	O	O	XO	XXX	 	 	 
5	Schindler, Courtney	FR-1	Doane	3.50m	4	P	O	O	O	O	XXX	 	 	 	 
6	Hiatt, Maegan	SO-2	Doane	3.50m	3	P	P	O	O	XO	XXX	 	 	 	 
7	Mosier, Tristen	FR-1	Concordia (Neb.)	3.50m	2	P	P	XXO	O	XXO	XXX	 	 	 	 
8	Jones, Macy	SR-4	Doane	3.35m	1	P	O	O	O	XXX	 	 	 	 	 
9	Mahnke, Kaitlyn	FR-1	Doane	3.35m	-	XO	O	XO	O	XXX	 	 	 	 	 
10	Boyle, Emily	JR-3	Mount Marty	3.35m	-	O	O	XO	XO	XXX	 	 	 	 	 
11	Bailey, Courtney	FR-1	Hastings	3.20m	-	P	O	O	XXX	 	 	 	 	 	 
12	Anderson, Andrea	JR-3	Concordia (Neb.)	3.20m	-	P	P	XXO	XXX	 	 	 	 	 	 
13	Ostrander, Cheyenne	FR-1	Doane	3.05m	-	XO	O	XXX	 	 	 	 	 	 	 
14	Scherer, Ashley	SO-2	Doane	3.05m	-	O	XO	XXX	 	 	 	 	 	 	 
14	Eberth, Casandra	FR-1	Concordia (Neb.)	3.05m	-	O	XO	XXX	 	 	 	 	 	 	 
16	Schimmel, Naomi	JR-3	Northwestern (Iowa)	2.90m	-	O	XXX	 	 	 	 	 	 	 	 
17	Hill, Tiffany	FR-1	Doane	2.90m	-	XXO	XXX	 	 	 	 	 	 	 	 
 	Herrboldt, Christina	JR-3	Mount Marty	NH	-	XXX	 	 	 	 	 	 	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Hartman, Jasey	SO-2	Doane	5.09m	-	4.80m	5.01m	FOUL	5.09m	FOUL	FOUL
10	Larson, Leah	SO-2	Concordia (Neb.)	5.01m	-	4.59m	FOUL	5.01m	FOUL	FOUL	4.44m
13	Mouw, Raquelle	JR-3	Dordt	4.68m	-	4.66m	4.65m	4.68m		 	 
14	Quist, Shaniese	SR-4	Dordt	4.65m	-	FOUL	4.52m	4.65m			
15	Longville, Kristen	SO-2	Dakota Wesleyan	4.63m	-	4.63m	FOUL	FOUL		 	 
16	Balt, Jacqui	FR-1	Dordt	4.58m	-	4.58m	FOUL	4.54m	 	 	 
17	Myers, Tami	SO-2	Doane	4.57m	-	4.50m	FOUL	4.57m	 	 	 
18	Haynes, Marissa	SO-2	Doane	4.45m	-	FOUL	4.45m	FOUL			 
19	Kneifl, Kati	SO-2	Morningside	4.36m	-	FOUL	4.36m	PASS		 	 
1	Cunningham, Shantinique	SO-2	Hastings	5.75m	10	5.59m	5.75m	5.55m	5.52m	5.42m	5.68m
2	Markle, Reganne	FR-1	Hastings	5.56m	8	5.42m	5.56m	5.43m	5.21m	5.19m	5.29m
3	Wubben, Danielle	JR-3	Dordt	5.53m	6	FOUL	5.45m	5.40m	5.11m	5.53m	FOUL
4	Vaske, Johanna	FR-1	Briar Cliff	5.32m	5	5.09m	5.02m	4.98m	4.88m	4.97m	5.32m
5	Weidler, Alyssa	FR-1	Dakota Wesleyan	5.24m	4	5.05m	4.91m	4.88m	5.22m	5.16m	5.24m
6	Bradley, Kaitlin	JR-3	Doane	5.22m	3	FOUL	FOUL	5.21m	FOUL	5.12m	5.22m
7	Gravo, McKenzie	SO-2	Concordia (Neb.)	5.22m	2	5.14m	FOUL	5.16m	5.22m	4.90m	FOUL
8	Van Essen, Natalie	SR-4	Dordt	5.17m	1	FOUL	5.17m	5.11m	FOUL	FOUL	5.04m
11	Bachle, Kayla	FR-1	Doane	4.96m	-	4.96m	4.94m	4.90m	 	 	 
12	Bohlmann, Elizabeth	JR-3	Morningside	4.88m	-	FOUL	FOUL	4.88m	 	 	 
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Cunningham, Shantinique	SO-2	Hastings	11.14m	10	11.04m	11.06m	10.95m	10.96m	10.91m	11.14m
2	Reed, Julia	JR-3	Doane	11.14m	8	10.45m	10.84m	10.71m	10.34m	FOUL	11.14m
3	Hoins, Jaysa	SO-2	Doane	10.93m	6	10.58m	10.93m	10.76m	10.48m	FOUL	FOUL
4	Deterding, Jessica	FR-1	Concordia (Neb.)	10.84m	5	10.81m	FOUL	10.74m	10.81m	10.84m	10.67m
5	Larson, Leah	SO-2	Concordia (Neb.)	10.84m	4	10.15m	10.46m	10.60m	10.61m	10.55m	10.84m
6	Mouw, Raquelle	JR-3	Dordt	10.63m	3	10.54m	10.63m	10.16m	10.42m	FOUL	10.26m
7	Longville, Kristen	SO-2	Dakota Wesleyan	10.59m	2	FOUL	10.48m	FOUL	FOUL	FOUL	10.59m
8	Hartman, Jasey	SO-2	Doane	10.30m	1	10.02m	10.30m	10.06m	10.21m	10.25m	9.85m
9	Graviette, Jordan	SO-2	Hastings	10.23m	-	9.67m	10.20m	FOUL	10.23m	9.92m	10.22m
10	Markle, Reganne	FR-1	Hastings	10.14m	-	10.10m	9.91m	10.14m			
11	Myers, Tami	SO-2	Doane	9.87m	-	9.71m	9.68m	9.87m			
12	Balt, Jacqui	FR-1	Dordt	9.87m	-	9.55m	9.60m	9.87m			
13	Griffin, Jackie	JR-3	Northwestern (Iowa)	9.40m	-	9.37m	9.40m	FOUL	 	 	 
14	Ishmael, Viola	FR-1	Mount Marty	8.71m	-	FOUL	FOUL	8.71m			
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
13	Stogdill, Abby	FR-1	Midland	12.25m	-	12.25m	FOUL	11.94m			
14	Stofferahn, Mikaela	FR-1	Dakota Wesleyan	12.09m	-	11.75m	11.85m	12.09m			
15	Blake, Kaylee	SR-4	Briar Cliff	11.94m	-	FOUL	11.94m	11.64m		 	 
16	Urban, Andrea	JR-3	Briar Cliff	11.64m	-	11.27m	FOUL	11.64m			
17	Gustafson, Darbi	FR-1	Northwestern (Iowa)	11.40m	-	1.35m	11.40m	FOUL			
18	Jennings, Kristen	FR-1	Dakota Wesleyan	11.18m	-	10.92m	11.18m	FOUL			
19	Mustion, McKenzie	SO-2	Midland	10.99m	-	10.99m	10.62m	10.61m			
20	Cunard, Molly	JR-3	Northwestern (Iowa)	10.48m	-	9.91m	9.72m	10.48m			
21	Morgan, Hannah	SO-2	Northwestern (Iowa)	10.20m	-	9.92m	10.20m	9.55m			
22	Parish, Keely	SO-2	Hastings	1.32m	-	1.32m	FOUL	FOUL			
 	Shaw, Bethany	FR-1	Concordia (Neb.)	FOUL	-	FOUL	FOUL	FOUL			
1	Liermann, Samantha	SO-2	Concordia (Neb.)	14.65m	10	13.24m	13.86m	FOUL	13.85m	14.44m	14.65m
2	Robb, Kali	SR-4	Concordia (Neb.)	14.46m	8	13.32m	14.46m	FOUL	FOUL	FOUL	FOUL
3	Olsen, Sara	JR-3	Hastings	14.43m	6	13.88m	13.82m	FOUL	14.17m	14.43m	FOUL
4	Lyon, Kelbie	SO-2	Hastings	14.12m	5	13.04m	13.34m	FOUL	13.34m	13.94m	14.12m
5	Nash, Eboni	SO-2	Hastings	13.64m	4	13.43m	FOUL	FOUL	13.58m	FOUL	13.64m
6	Shaw, Adrianna	FR-1	Concordia (Neb.)	13.57m	3	12.04m	12.63m	13.07m	FOUL	FOUL	13.57m
7	Grint, Kate	FR-1	Doane	13.45m	2	13.45m	FOUL	FOUL	FOUL	12.87m	FOUL
8	Eickhoff, Jasmine	SO-2	Concordia (Neb.)	13.06m	1	12.77m	12.90m	FOUL	13.06m	FOUL	12.99m
9	Thompson, Teeka	SR-4	Hastings	13.04m	-	12.48m	13.04m	FOUL	FOUL	FOUL	FOUL
10	Ramaekers, Nicole	JR-3	Hastings	12.50m	-	FOUL	12.50m	FOUL			
11	Ragland, Johanna	SO-2	Concordia (Neb.)	12.41m	-	11.56m	12.39m	12.41m			
12	Embray, Jacy	SO-2	Concordia (Neb.)	12.35m	-	11.81m	12.35m	12.34m			
Women Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Van Voorst, Kaylee	JR-3	Morningside	39.53m	-	39.53m	37.41m	38.82m	36.97m	FOUL	FOUL
11	Stofferahn, Mikaela	FR-1	Dakota Wesleyan	38.94m	-	36.46m	37.92m	38.94m	 	 	 
12	Liermann, Samantha	SO-2	Concordia (Neb.)	38.62m	-	38.62m	FOUL	3.79m			
14	Schuster, Casey	SR-4	Morningside	38.10m	-	37.37m	FOUL	38.10m			
15	Morgan, Hannah	SO-2	Northwestern (Iowa)	37.46m	-	37.46m	37.06m	36.86m			
17	Koch, Teryn	FR-1	Doane	36.89m	-	36.89m	FOUL	36.23m			
18	Vanderbyl, Christina	SR-4	Northwestern (Iowa)	36.86m	-	36.86m	34.69m	35.44m			
19	Nash, Eboni	SO-2	Hastings	35.78m	-	33.68m	35.78m	FOUL			
20	Mustion, McKenzie	SO-2	Midland	35.52m	-	32.27m	35.52m	33.14m			
