GPAC Outdoor Track and Field Championships 2017

Crete, NE
Hosted by Doane College

Men's Results

Men 100m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wilson, Perman	FR-1	Morningside	10.92	10
2	2	Tross, Michael	SO-2	Doane	10.96	8
3	3	Klein, Andrew	JR-3	Doane	10.98	6
4	4	Duncan, Antonio	SR-4	Hastings	11.04	5
5	5	Bridges, Xavier	SO-2	Doane	11.08	4
6	6	Nordeen, Klayton	FR-1	Morningside	11.10	3
7	7	Griffin, Will	FR-1	Morningside	11.14	2
8	8	Lloyd, Sage	SO-2	Briar Cliff	11.15	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Klein, Andrew	JR-3	Doane	10.95	 
2	7	Bridges, Xavier	SO-2	Doane	11.04	 
3	9	Johnson, Ty	SO-2	Hastings	11.16	 
4	11	Hickman, Zach	SR-4	Doane	11.19	 
5	15	Bader, Nathan	FR-1	Dakota Wesleyan	11.44	 
6	19	Stolze, Nicholas	SO-2	Doane	11.50	 
7	21	Sanford, Stephan	FR-1	Northwestern (Iowa)	11.62	 
8	22	Petersen, Wyatt	FR-1	Doane	11.65	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Wilson, Perman	FR-1	Morningside	10.92	 
2	5	Nordeen, Klayton	FR-1	Morningside	10.99	 
3	6	Lloyd, Sage	SO-2	Briar Cliff	11.03	 
4	10	Blank, Chad	FR-1	Briar Cliff	11.18	 
5	13	Butters, Brady	FR-1	Northwestern (Iowa)	11.34	 
6	14	Knuth, Braden	JR-3	Doane	11.40	 
7	20	Hakes, Daniel	SO-2	Concordia (Neb.)	11.53	 
8	23	Staats, Grant	SO-2	Morningside	11.75	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Tross, Michael	SO-2	Doane	10.83	 
2	4	Duncan, Antonio	SR-4	Hastings	10.92	 
3	8	Griffin, Will	FR-1	Morningside	11.05	 
4	12	Mosely-Hendricks, Christopher	SR-4	Concordia (Neb.)	11.25	 
5	16	Zonnefeld, Trevor	SR-4	Dordt	11.44	 
6	17	Akers, Derrick	JR-3	Northwestern (Iowa)	11.48	 
7	18	Thorson, Cory	SR-4	Midland	11.48	 
8	24	Woodman, Wyatt	FR-1	Concordia (Neb.)	12.30	 
Men 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	11	Knuth, Braden	JR-3	Doane	22.72	-
2	12	Griffin, Will	FR-1	Morningside	22.74	-
3	13	Stolze, Nicholas	SO-2	Doane	22.89	-
4	14	Bader, Nathan	FR-1	Dakota Wesleyan	22.95	-
5	16	Thorson, Cory	SR-4	Midland	23.46	-
6	20	Hakes, Daniel	SO-2	Concordia (Neb.)	23.69	-
7	21	Woodman, Wyatt	FR-1	Concordia (Neb.)	24.77	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Blank, Chad	FR-1	Briar Cliff	22.16	6
2	5	Tross, Michael	SO-2	Doane	22.25	4
3	8	Butters, Brady	FR-1	Northwestern (Iowa)	22.41	1
4	9	Mosely-Hendricks, Christopher	SR-4	Concordia (Neb.)	22.72	-
5	10	Zonnefeld, Trevor	SR-4	Dordt	22.72	-
6	17	Petersen, Wyatt	FR-1	Doane	23.51	-
7	19	Bakker, Mark	SO-2	Dordt	23.62	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wilson, Perman	FR-1	Morningside	21.96	10
2	2	Phillips Jr., Travis	SO-2	Midland	21.96	8
3	4	Klein, Andrew	JR-3	Doane	22.19	5
4	6	Nordeen, Klayton	FR-1	Morningside	22.39	3
5	7	Lloyd, Sage	SO-2	Briar Cliff	22.40	2
6	15	Duncan, Antonio	SR-4	Hastings	23.13	-
7	18	Fontenot, Anthony	FR-1	Dakota Wesleyan	23.53	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	11	Herman, Caleb	SO-2	Dordt	50.13	-
2	13	Whipper, Marcus	FR-1	Dordt	50.34	-
3	15	Dahl, Elijah	JR-3	Northwestern (Iowa)	50.75	-
4	18	Fontenot, Anthony	FR-1	Dakota Wesleyan	51.42	-
5	21	Bakker, Mark	SO-2	Dordt	52.17	-
6	22	Stuhmer, Brady	SO-2	Doane	52.73	-
7	23	Woruo, John	FR-1	Concordia (Neb.)	52.92	-
8	24	Holzman, Matt	SO-2	Briar Cliff	53.18	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Aiyegbeni, Perkins	FR-1	Northwestern (Iowa)	49.57	4
2	9	Wedel, Nathan	JR-3	Northwestern (Iowa)	50.03	-
3	10	Matters, Nathan	SO-2	Concordia (Neb.)	50.11	-
4	14	Rozeboom, Ross	SR-4	Dordt	50.35	-
5	16	Nerud, Dillon	SO-2	Doane	50.89	-
6	17	Farnan, James	JR-3	Morningside	51.17	-
7	19	Olson, Ryan	SO-2	Concordia (Neb.)	51.42	-
8	20	Ezimora, Tobe	JR-3	Briar Cliff	51.53	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Phillips Jr., Travis	SO-2	Midland	48.10	10
2	2	Muller, CJ	SR-4	Concordia (Neb.)	48.37	8
3	3	Eckels, Josiah	SR-4	Dordt	48.73	6
4	4	Lemon, Aaron	JR-3	Northwestern (Iowa)	49.05	5
5	6	Pardun, Kyle	JR-3	Mount Marty	49.58	3
6	7	Te Brink, Levi	JR-3	Northwestern (Iowa)	49.78	2
7	8	Van Eps, Lucas	SO-2	Dordt	49.96	1
8	12	Roberts, Logan	FR-1	Morningside	50.24	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	Haning, Josh	FR-1	Briar Cliff	1:57.98	-
2	11	Ridpath, Jake	SO-2	Hastings	1:58.71	-
3	13	Lorfeld, Luke	JR-3	Northwestern (Iowa)	1:58.77	-
4	17	Bergmann, Ethan	FR-1	Hastings	2:00.79	-
5	18	Ferguson, Samuel	SO-2	Concordia (Neb.)	2:01.19	-
6	19	Taylor, Thomas	SO-2	Concordia (Neb.)	2:03.13	-
7	21	Schaap, Riley	JR-3	Dordt	2:03.82	-
8	22	Flynn, Chandler	SO-2	Doane	2:04.47	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Schiltz, Drew	SR-4	Morningside	1:53.72	5
2	7	Heinrichs, Joe	JR-3	Briar Cliff	1:55.27	2
3	9	Crowell, Sean	FR-1	Northwestern (Iowa)	1:57.95	-
4	12	Rose, Tim	JR-3	Northwestern (Iowa)	1:58.75	-
5	14	Harsin, Tanner	FR-1	Doane	1:59.08	-
6	20	DeVries, Alec	JR-3	Morningside	2:03.14	-
7	23	Hansen, Ty	SO-2	Midland	2:07.82	-
 		Epp, Hans	JR-3	Northwestern (Iowa)	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Varela, Alan	SO-2	Doane	1:52.67	10
2	2	Green, Jacob	JR-3	Morningside	1:53.64	8
3	3	Hollinger, Peter	SO-2	Northwestern (Iowa)	1:53.70	6
4	5	Wensink, Sam	SR-4	Dordt	1:53.97	4
5	6	McAllister, Josiah	SO-2	Concordia (Neb.)	1:53.98	3
6	8	Muller, CJ	SR-4	Concordia (Neb.)	1:56.61	1
7	15	Houdek, Jordan	SR-4	Mount Marty	2:00.30	-
8	16	Appel, Colin	JR-3	Doane	2:00.78	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	12	Panec, Jeremiah	JR-3	Dakota Wesleyan	4:10.37	-
2	13	Pfau, Keegan	SO-2	Morningside	4:10.87	-
3	14	Van Ginkel, Alex	JR-3	Dordt	4:14.02	-
4	16	Sipherd, Brandon	JR-3	Midland	4:17.63	-
5	17	Wortmann, Patrick	JR-3	Concordia (Neb.)	4:18.07	-
6	18	Bulten, Chase	FR-1	Briar Cliff	4:18.75	-
7	19	Kollasch, Zach	SO-2	Briar Cliff	4:19.70	-
8	20	Dunn, Tanner	SR-4	Doane	4:21.91	-
9	21	Steiger, Kevin	JR-3	Dordt	4:22.20	-
10	22	McEvoy, Casey	JR-3	Briar Cliff	4:23.17	-
11	23	Malenke, Schuyler	FR-1	Dordt	4:27.69	-
12	24	Whalen, Collin	FR-1	Mount Marty	4:31.91	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rose, Tim	JR-3	Northwestern (Iowa)	3:52.67	10
2	2	Aldaba, Danny	JR-3	Midland	3:53.25	8
3	3	Drake, Caleb	SR-4	Dordt	3:59.56	6
4	4	Goetsch, Tanner	JR-3	Northwestern (Iowa)	4:03.35	5
5	5	Hansen, Ty	SO-2	Midland	4:03.37	4
6	6	Epp, Hans	JR-3	Northwestern (Iowa)	4:03.93	3
7	7	Thelen, Tommy	SR-4	Briar Cliff	4:05.44	2
8	8	Vander Kooi, Nick	SR-4	Dordt	4:06.18	1
9	9	DeVries, Alec	JR-3	Morningside	4:06.81	-
10	10	Taylor, Thomas	SO-2	Concordia (Neb.)	4:07.01	-
11	11	Schaap, Riley	JR-3	Dordt	4:08.94	-
12	15	Kohmetscher, Nolan	FR-1	Hastings	4:15.86	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Aldaba, Danny	JR-3	Midland	15:22.65	10
2	2	Drake, Caleb	SR-4	Dordt	15:31.49	8
3	3	Abrams, Mark	SR-4	Morningside	15:34.93	6
4	4	Norris, Will	SR-4	Northwestern (Iowa)	15:37.11	5
5	5	Goetsch, Tanner	JR-3	Northwestern (Iowa)	16:02.99	4
6	6	Keifer, Lucas	JR-3	Hastings	16:05.53	3
7	7	Janssen, AJ	JR-3	Morningside	16:12.23	2
8	8	Daane, Adam	JR-3	Dordt	16:20.37	1
9	9	Hubbell, Corbin	FR-1	Doane	16:22.35	-
10	10	Brockmueller, Ben	SR-4	Dordt	16:23.72	-
11	11	Bauermeister, Ryan	JR-3	Northwestern (Iowa)	16:28.71	-
12	12	Reeves, Kasey	JR-3	Midland	16:30.59	-
13	13	Manske, Ian	SR-4	Dordt	16:32.88	-
14	14	Skillern, Sean	SR-4	Morningside	16:36.28	-
15	15	From, Rosten	SO-2	Doane	16:37.29	-
16	16	Tibbs, Lane	JR-3	Dakota Wesleyan	16:37.76	-
17	17	Dahlheimer, Jon	FR-1	Morningside	16:38.79	-
18	18	Asche, Evan	SO-2	Concordia (Neb.)	16:40.53	-
19	19	Marshall, Slater	FR-1	Morningside	17:09.45	-
 		Klein, Jacob	SO-2	Midland	DNF	-
Men 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Abrams, Mark	SR-4	Morningside	32:04.00	10
2	2	Keifer, Lucas	JR-3	Hastings	32:17.58	8
3	3	Norris, Will	SR-4	Northwestern (Iowa)	33:13.28	6
4	4	Reeves, Kasey	JR-3	Midland	33:51.55	5
5	5	Manske, Ian	SR-4	Dordt	34:06.75	4
6	6	Brockmueller, Ben	SR-4	Dordt	34:11.32	3
7	7	Bauermeister, Ryan	JR-3	Northwestern (Iowa)	34:29.94	2
8	8	Asche, Evan	SO-2	Concordia (Neb.)	34:45.56	1
9	9	Warren, Austin	JR-3	Northwestern (Iowa)	35:09.57	-
10	10	Patton, Anthony	SO-2	Morningside	35:23.03	-
11	11	Jaure, Dylan	SO-2	Hastings	36:20.86	-
12	12	Way, Alex	SR-4	Midland	36:34.75	-
13	13	Cassidy, Cortland	SO-2	Midland	36:42.17	-
14	14	Gracey, Keaton	SR-4	Midland	36:44.08	-
15	15	Hansen, Andru	FR-1	Hastings	37:06.05	-
16	16	Fischer, Kyle	SR-4	Dordt	37:44.93	-
17	17	Spies, Daniel	JR-3	Midland	38:14.05	-
18	18	Goeken, Caleb	JR-3	Midland	38:22.00	-
19	19	Villarreal, Matthew	SO-2	Doane	38:23.33	-
20	20	Ochoa, Eduardo	JR-3	Hastings	38:30.25	-
21	21	Groves, Zach	SR-4	Briar Cliff	39:10.25	-
 		Demers, Dalton	FR-1	Briar Cliff	DNF	-
 		Chase, Ryan	FR-1	Dakota Wesleyan	DNF	-
Men 110m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wiechman, Lucas	SR-4	Concordia (Neb.)	14.65	10
2	2	Jackson, Reece	SO-2	Morningside	14.66	8
3	3	Hulett, Benjamin	JR-3	Concordia (Neb.)	15.03	6
4	4	Noble, Jacobus	FR-1	Morningside	15.13	5
5	5	Heidema, Keith	JR-3	Dordt	15.24	4
6	6	Hickman, Zach	SR-4	Doane	15.29	3
7	7	Sudbeck, Levi	FR-1	Doane	15.89	2
8	8	Stolze, Nate	FR-1	Doane	16.16	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hulett, Benjamin	JR-3	Concordia (Neb.)	14.73	 
2	5	Heidema, Keith	JR-3	Dordt	15.20	 
3	8	Stolze, Nate	FR-1	Doane	15.80	 
4	10	Flores, Antonio	FR-1	Concordia (Neb.)	16.02	 
5	12	Bakker, Kyle	FR-1	Northwestern (Iowa)	16.24	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Wiechman, Lucas	SR-4	Concordia (Neb.)	15.17	 
2	6	Hickman, Zach	SR-4	Doane	15.48	 
3	7	Sudbeck, Levi	FR-1	Doane	15.69	 
4	13	Marvin, Mitch	FR-1	Doane	16.39	 
5	16	Schaefer, Elijah	JR-3	Northwestern (Iowa)	18.40	 
 		Doering, Josh	JR-3	Morningside	FS	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Jackson, Reece	SO-2	Morningside	14.86	 
2	4	Noble, Jacobus	FR-1	Morningside	15.17	 
3	9	Harmening, Jon	SO-2	Dakota Wesleyan	15.95	 
4	11	Buma, Michael	FR-1	Dordt	16.07	 
5	14	Hiser, Chase	FR-1	Morningside	16.64	 
6	15	Bodden, Dakota	JR-3	Dakota Wesleyan	16.93	 
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	13	Hill, Turner	SO-2	Doane	58.47	-
2	15	Spykstra, TJ	SO-2	Northwestern (Iowa)	59.09	-
3	18	Heuermann, Alex	SO-2	Midland	1:00.21	-
4	19	Schaefer, Elijah	JR-3	Northwestern (Iowa)	1:01.07	-
5	20	Doering, Josh	JR-3	Morningside	1:01.08	-
6	22	Goetz, Anthony	SO-2	Midland	1:02.69	-
7	23	Kolvek, Brad	SO-2	Briar Cliff	1:03.54	-
8	24	Fogg, MeKota	JR-3	Midland	1:03.96	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Hiser, Chase	FR-1	Morningside	55.62	3
2	8	Stolze, Nate	FR-1	Doane	57.17	1
3	9	Buma, Michael	FR-1	Dordt	57.61	-
4	12	Bakker, Kyle	FR-1	Northwestern (Iowa)	58.37	-
5	14	Gabehart, Kohlton	JR-3	Concordia (Neb.)	58.55	-
6	16	Harmening, Jon	SO-2	Dakota Wesleyan	59.11	-
7	17	Staats, Grant	SO-2	Morningside	59.54	-
8	21	Gebel, Miles	FR-1	Morningside	1:02.23	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wiechman, Lucas	SR-4	Concordia (Neb.)	53.98	10
2	2	Duncan, Antonio	SR-4	Hastings	54.16	8
3	3	Hickman, Zach	SR-4	Doane	54.23	6
4	4	Noble, Jacobus	FR-1	Morningside	55.09	5
5	5	Hulett, Benjamin	JR-3	Concordia (Neb.)	55.44	4
6	7	Hiser, Kyle	SR-4	Morningside	55.92	2
7	10	Egger, Christian	SR-4	Concordia (Neb.)	57.63	-
8	11	Schlicht, Rex	FR-1	Dakota Wesleyan	58.28	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Skillern, Sean	SR-4	Morningside	9:48.08	10
2	2	From, Rosten	SO-2	Doane	9:54.83	8
3	3	Mueller, Taylor	SR-4	Concordia (Neb.)	9:55.07	6
4	4	Tibbs, Lane	JR-3	Dakota Wesleyan	9:57.48	5
5	5	Dahlheimer, Jon	FR-1	Morningside	10:00.08	4
6	6	Gabehart, Kohlton	JR-3	Concordia (Neb.)	10:08.34	3
7	7	Lux, Jaden	JR-3	Morningside	10:09.51	2
8	8	Shelton, Christopher	SR-4	Concordia (Neb.)	10:13.19	1
9	9	Wixon, Nick	SO-2	Mount Marty	10:36.35	-
10	10	Gilliland, Luke	FR-1	Dordt	10:41.96	-
11	11	Moes, Cameron	SO-2	Concordia (Neb.)	10:42.62	-
12	12	Kroese, Caleb	FR-1	Dordt	11:09.07	-
13	13	Te Krony, David	JR-3	Dordt	11:11.28	-
14	14	Schon, Christian	FR-1	Hastings	11:48.14	-
Men's 4 x 100m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	9	,	 	Hastings	44.50	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Morningside	41.52	10
2	2	,	 	Northwestern (Iowa)	41.78	8
3	3	,	 	Doane	42.24	6
4	4	,	 	Concordia (Neb.)	42.30	5
5	5	,	 	Briar Cliff	42.40	4
6	6	,	 	Dordt	43.01	3
7	7	,	 	Midland	43.20	2
8	8	,	 	Dakota Wesleyan	43.33	1
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	8	,	 	Midland	3:30.71	1
2	10	,	 	Hastings	3:34.71	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Concordia (Neb.)	3:17.19	10
2	2	,	 	Dordt	3:17.33	8
3	3	,	 	Northwestern (Iowa)	3:20.20	6
4	4	,	 	Briar Cliff	3:20.28	5
5	5	,	 	Morningside	3:21.90	4
6	6	,	 	Doane	3:26.05	3
7	7	,	 	Dakota Wesleyan	3:27.65	2
8	9	,	 	Mount Marty	3:31.27	-
Men's 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Northwestern (Iowa)	7:40.06	10
2	2	,	 	Dordt	7:40.54	8
3	3	,	 	Morningside	7:41.30	6
4	4	,	 	Concordia (Neb.)	7:45.69	5
5	5	,	 	Doane	7:46.53	4
6	6	,	 	Briar Cliff	7:49.28	3
7	7	,	 	Hastings	8:25.15	2
8	8	,	 	Mount Marty	8:37.27	1
9	9	,	 	Midland	8:59.88	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.84	1.89	1.94	1.99	2.04	2.07	2.10	2.13	2.16
1	Hightower, Dakarai	JR-3	Doane	2.13m	10	P	P	P	XO	XO	O	O	O	XXX
2	Moats, Jacob	SR-4	Dordt	2.13m	8	P	P	P	O	P	XO	O	XO	XXX
3	Johnson, Jackson	FR-1	Northwestern (Iowa)	1.99m	6	P	O	O	XXO	XXX	 	 	 	 
4	Jackson, Reece	SO-2	Morningside	1.94m	4.5	O	O	O	XXX	 	 	 	 	 
4	Becker, Austin	FR-1	Doane	1.94m	4.5	P	O	O	XXX	 	 	 	 	 
6	Bird, Corey	SO-2	Doane	1.94m	3	O	O	XXO	XXX	 	 	 	 	 
7	Sudbeck, Levi	FR-1	Doane	1.89m	1.5	XO	XXO	XXX	 	 	 	 	 	 
7	Pratt, Benjamin	FR-1	Concordia (Neb.)	1.89m	1.5	XO	XXO	XXX	 	 	 	 	 	 
9	Flores, Antonio	FR-1	Concordia (Neb.)	1.84m	-	O	XXX	 	 	 	 	 	 	 
10	Rongisch, Trey	FR-1	Midland	1.84m	-	XO	XXX	 	 	 	 	 	 	 
10	Stankoski, Matt	FR-1	Midland	1.84m	-	XO	XXX	 	 	 	 	 	 	 
12	Millen, Devin	FR-1	Mount Marty	1.84m	-	XXO	XXX	 	 	 	 	 	 	 
12	Rabenberg, Jared	FR-1	Dakota Wesleyan	1.84m	-	XXO	XXX	 	 	 	 	 	 	 
 	Plunkett, Andrew	FR-1	Hastings	NH	-	XXX	 	 	 	 	 	 	 	 
 	Folkerts, Jordan	JR-3	Dordt	NH	-	XXX	 	 	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	4.00	4.15	4.30	4.45	4.60	4.70	4.80	4.90	5.00
1	Wiechman, Lucas	SR-4	Concordia (Neb.)	5.00m	10	P	P	P	P	P	XO	P	O	O	 
2	Klein, Andrew	JR-3	Doane	4.90m	8	P	P	P	P	P	O	O	XO	XXX	 
3	Oelke, Holden	SR-4	Doane	4.80m	6	P	P	P	O	O	O	XO	XXX	 	 
4	Sudbeck, Levi	FR-1	Doane	4.70m	5	P	P	P	O	PPP	XO	XXX	 	 	 
5	Brown, Isaiah	FR-1	Midland	4.60m	4	P	P	P	XXO	O	XXX	 	 	 	 
6	McClellan, Drew	SO-2	Doane	4.60m	3	P	XXO	O	XXO	XO	XXX	 	 	 	 
7	Reichert, Tyrell	SO-2	Concordia (Neb.)	4.60m	2	P	P	P	O	XXO	XXX	 	 	 	 
8	Brummond, Simon	SO-2	Concordia (Neb.)	4.45m	1	P	P	XO	O	XXX	 	 	 	 	 
9	Gross, Ryan	SR-4	Concordia (Neb.)	4.45m	-	P	P	XXO	O	XXX	 	 	 	 	 
10	Axline, Dustin	SO-2	Doane	4.45m	-	P	P	P	XO	XXX	 	 	 	 	 
11	Dickmander, Julius	FR-1	Doane	4.30m	-	O	O	O	XXX	 	 	 	 	 	 
12	Kleeb, Travis	FR-1	Hastings	4.30m	-	P	XO	XO	XXX	 	 	 	 	 	 
13	Lankford, Kalvin	JR-3	Concordia (Neb.)	4.15m	-	XO	XO	XXX	 	 	 	 	 	 	 
14	Harsin, Peyton	FR-1	Doane	4.00m	-	XO	XXX	 	 	 	 	 	 	 	 
14	Peterson, Zack	JR-3	Hastings	4.00m	-	XO	XXX	 	 	 	 	 	 	 	 
 	Chelle, Jordan	SO-2	Doane	NH	-	XXX	 	 	 	 	 	 	 	 	 
 	Johnson, Ty	SO-2	Hastings	NH	-	 	 	XXX	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
6	Rabenberg, Jared	FR-1	Dakota Wesleyan	6.40m	3	6.08m	6.22m	6.38m	6.15m	6.40m	FOUL
9	Lesiak, Garrett	FR-1	Doane	6.32m	-	FOUL	6.06m	6.32m	5.74m	FOUL	6.16m
12	Hammes, Paul	SO-2	Concordia (Neb.)	6.14m	-	6.01m	6.12m	6.14m			
14	Hilbrands, Tanner	JR-3	Northwestern (Iowa)	6.03m	-	5.75m	6.03m	5.80m		 	 
15	Kinneberg, Ty	SO-2	Mount Marty	6.00m	-	FOUL	6.00m	FOUL	 	 	 
16	Drayton, Shaquan	SR-4	Doane	5.94m	-	5.94m	5.94m	5.83m	 	 	 
17	Reed, Anthony	FR-1	Doane	5.91m	-	FOUL	5.91m	FOUL	 	 	 
18	Van Denend, Dylan	FR-1	Dordt	5.89m	-	FOUL	FOUL	5.89m	 	 	 
19	Beck, Taylor	FR-1	Concordia (Neb.)	5.78m	-	5.78m	5.57m	5.77m	 	 	 
 	Gebel, Miles	FR-1	Morningside	FOUL	-	FOUL	FOUL	FOUL		 	 
1	Wiechman, Lucas	SR-4	Concordia (Neb.)	6.94m	10	6.68m	6.79m	6.84m	6.77m	6.94m	PASS
2	Hild, Scott	JR-3	Doane	6.88m	8	FOUL	6.88m	6.79m	FOUL	6.78m	FOUL
3	Bridges, Xavier	SO-2	Doane	6.70m	6	6.38m	6.51m	6.70m	FOUL	6.66m	6.58m
4	Marvin, Mitch	FR-1	Doane	6.48m	5	FOUL	6.29m	6.48m	6.18m	6.32m	6.48m
5	Duncan, Antonio	SR-4	Hastings	6.43m	4	6.31m	5.88m	6.18m	6.28m	6.19m	6.43m
7	Kusena, Shingai	JR-3	Doane	6.39m	2	6.15m	6.39m	6.33m	FOUL	FOUL	6.33m
8	Stellingwerf, Jeff	FR-1	Dordt	6.34m	1	6.34m	6.31m	PASS	6.25m	6.29m	6.25m
10	Hillman, Matt	SO-2	Northwestern (Iowa)	6.30m	-	6.30m	6.09m	6.04m	 	 	 
11	Nordeen, Klayton	FR-1	Morningside	6.24m	-	FOUL	FOUL	6.24m	 	 	 
13	Genovez, Chris	JR-3	Hastings	6.04m	-	FOUL	FOUL	6.04m	 	 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
10	Reichert, Tyrell	SO-2	Concordia (Neb.)	12.49m	-	FOUL	FOUL	12.49m			
11	Hammes, Paul	SO-2	Concordia (Neb.)	12.24m	-	FOUL	12.18m	12.24m			
12	Eggebraaten, Jonathan	SO-2	Northwestern (Iowa)	12.11m	-	FOUL	12.10m	12.11m			
13	Van Denend, Dylan	FR-1	Dordt	12.08m	-	12.08m	11.72m	FOUL			
14	Rabenberg, Jared	FR-1	Dakota Wesleyan	12.05m	-	11.67m	12.05m	FOUL		 	 
15	Wager, Tim	FR-1	Northwestern (Iowa)	11.78m	-	11.78m	11.78m	11.34m			
16	Johnson, Jacob	SO-2	Northwestern (Iowa)	11.29m	-	FOUL	11.22m	11.29m			
17	Davis, Cody	SO-2	Mount Marty	11.26m	-	11.02m	11.26m	11.20m			
18	Hilbrands, Tanner	JR-3	Northwestern (Iowa)	11.26m	-	10.80m	11.26m	10.80m			
19	Contreras, Max	FR-1	Mount Marty	10.08m	-	FOUL	FOUL	10.08m			
1	Miller, De'Andre	JR-3	Doane	14.58m	10	13.34m	13.69m	14.41m	FOUL	FOUL	14.58m
2	Arnold, Henry	FR-1	Doane	14.45m	8	13.87m	FOUL	FOUL	13.53m	14.08m	14.45m
3	Rongisch, Trey	FR-1	Midland	13.64m	6	FOUL	13.59m	FOUL	FOUL	FOUL	13.64m
4	Kusena, Shingai	JR-3	Doane	13.63m	5	FOUL	13.63m	FOUL	13.49m	FOUL	FOUL
5	McCarthy, Matthew	FR-1	Doane	13.34m	4	13.34m	13.20m	FOUL	PASS	PASS	PASS
6	Smith, Christopher	SO-2	Doane	13.21m	3	13.21m	12.19m	FOUL	12.82m	13.04m	13.04m
7	Beck, Taylor	FR-1	Concordia (Neb.)	12.96m	2	FOUL	12.68m	12.80m	12.71m	12.69m	12.96m
8	Grijalva, AB	SR-4	Doane	12.96m	1	12.96m	FOUL	12.50m	12.11m	FOUL	12.68m
9	Zonnefeld, Trevor	SR-4	Dordt	12.83m	-	12.79m	12.83m	FOUL	FOUL	FOUL	PASS
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
12	Peters, Jerod	FR-1	Concordia (Neb.)	13.77m	-	13.77m	FOUL	13.58m			
13	Haight, JC	FR-1	Briar Cliff	13.65m	-	13.43m	13.50m	13.65m			
15	Morrow, Blaine	SO-2	Hastings	13.44m	-	FOUL	FOUL	13.44m	 	 	 
16	Schmitt, Kyler	SO-2	Dordt	12.92m	-	12.44m	FOUL	12.92m			
17	Schreur, Brandon	FR-1	Dordt	12.88m	-	FOUL	12.88m	12.69m			
18	Van Gorp, Carter	FR-1	Northwestern (Iowa)	12.80m	-	12.80m	FOUL	FOUL			
19	Anderson, James	FR-1	Northwestern (Iowa)	12.18m	-	11.20m	12.01m	12.18m			
20	Raab, Nick	SO-2	Dakota Wesleyan	11.60m	-	11.31m	11.31m	11.60m			
 	Cornelio, Jacob	FR-1	Concordia (Neb.)	FOUL	-	FOUL	FOUL	FOUL			
 	Kirlin, Reid	SO-2	Midland	FOUL	-	FOUL	FOUL	FOUL			
