Nebraska Invitational 2017

Lincoln, NE

Complete Results

Men 100m Dash

 	Finals: Heat #1			Wind: -0.9
Place	Overall	Name	Year	Team	Mark	Score
1	6	Jarecki, Mark	JR-3	Nebraska	11.15	-
2	7	Mamer, Mamer	SO-2	Nebraska Wesleyan	11.17	-
3	9	Ejubovic, Nihad	JR-3	Drake	11.45	-
 	Finals: Heat #2 		Wind: -0.6
Place	Overall	Name	Year	Team	Mark	Score
1	1	Wiedel, Simon	 	Unattached	10.85	-
2	2	Clark, Davon	JR-3	Nebraska	10.88	-
3	3	Mitchell, Mike	FR-1	Nebraska	10.90	-
4	4	Pankins, Nikita	SR-4	Nebraska	10.93	-
5	5	Hericks, Mason	FR-1	Nebraska	10.98	-
6	8	Suggs, Devin	 	Unattached	11.35	-
Men 200m Dash

 	Finals: Heat #1			Wind: 0.5
Place	Overall	Name	Year	Team	Mark	Score
1	4	Wiedel, Simon	 	Unattached	21.85	-
2	5	Witherspoon, Deonne	FR-1	Drake	22.02	-
3	6	Jarecki, Mark	JR-3	Nebraska	22.08	-
4	8	Mamer, Mamer	SO-2	Nebraska Wesleyan	22.39	-
5	9	Holmes, Cameron	SO-2	Nebraska	22.43	-
6	11	Ejubovic, Nihad	JR-3	Drake	22.66	-
7	12	Suggs, Devin	 	Unattached	22.73	-
8	14	Batliner, Brendan	SO	Unattached	23.52	-
 	Finals: Heat #2 		Wind: 0.5
Place	Overall	Name	Year	Team	Mark	Score
1	1	Graves, Caulin	FR-1	Drake	21.23	-
2	2	Kelly, Ben	JR-3	Iowa State	21.60	-
3	3	Ryen, Trever	JR-3	Iowa State	21.77	-
4	7	Hericks, Mason	FR-1	Nebraska	22.30	-
5	10	Townsend, Tanner	SR-4	Nebraska	22.51	-
6	13	Alexandre, Oliver	SO-2	Nebraska	23.11	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Mark	Score
1	6	Erickson, Cory	JR-3	Drake	50.70	-
2	9	Batliner, Brendan	SO	Unattached	52.28	-
3	10	Harlan, Maxwell	FR-1	Drake	53.32	-
4	11	Matthias, Tylan	SO-2	Nebraska Wesleyan	53.46	-
5	12	DeGolyer, Braxtyn	FR-1	Nebraska Wesleyan	54.47	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Mohammed, Moujtaba	JR-3	Nebraska	47.43	-
2	2	Washington, Givon	 	Unattached	48.56	-
3	3	Holmes, Cameron	SO-2	Nebraska	48.82	-
4	4	Barrow, Blair	JR-3	Drake	49.30	-
5	5	Merical, Michael	FR-1	Nebraska Wesleyan	49.93	-
6	7	Ohnoutka, Travis	SO-2	Nebraska Wesleyan	51.43	-
7	8	Webb, George	SR-4	Drake	51.77	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Mark	Score
1	8	Main, Alex	SO-2	Nebraska Wesleyan	1:59.44	-
2	9	Bognar, Alec	SO-2	Drake	2:00.19	-
3	10	Janssen, Tyler	JR-3	Nebraska Wesleyan	2:00.77	-
4	11	cooper, michael	SO-2	Drake	2:02.01	-
5	12	Freeman, John	SO-2	Drake	2:06.31	-
6	13	Krick, Thomas	FR-1	Nebraska Wesleyan	2:09.91	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Moss, Ty	FR-1	Nebraska	1:51.18	-
2	2	Parslow, Ryan	JR	Unattached	1:53.40	-
3	3	Propst, Edgar	SR-4	Nebraska	1:55.42	-
4	4	Butler, Bryan	JR-3	Nebraska Wesleyan	1:55.65	-
5	5	Plugge, Cory	JR-3	Nebraska Wesleyan	1:56.21	-
6	6	LeComte, Karson	FR-1	Nebraska	1:57.44	-
7	7	Bransby, Sam	JR-3	Nebraska	1:59.14	-
 		De Spong, Jordan	 	Unattached	DNF	-
Men 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	De Spong, Jordan	 	Unattached	3:47.39	-
2	2	Olson, Jacob	SR-4	Nebraska	3:51.36	-
3	3	LeComte, Karson	FR-1	Nebraska	3:55.78	-
4	4	Letz, Pat	JR-3	Nebraska	4:00.53	-
5	5	Freyhof, Mark	 	Unattached	4:03.15	-
6	6	Wehrle, Maxwell	 	Unattached	4:03.31	-
7	7	Knapp, Tyler	JR-3	Nebraska Wesleyan	4:07.92	-
8	8	Phillips, Jakob	FR-1	Nebraska Wesleyan	4:15.05	-
 		Spinks, Peter	JR-3	Nebraska	DNF	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Dolezal, Greyson	SO-2	Iowa State	8:32.62	-
2	2	Nownes, John	FR-1	Iowa State	8:33.02	-
3	3	Freyhof, Mark	 	Unattached	8:45.52	-
4	4	Berens, Chad	SR-4	Nebraska Wesleyan	8:58.31	-
5	5	Vasquez, Andy	FR-1	Nebraska Wesleyan	8:59.15	-
6	6	Karl II, Eric	 	Unattached	8:59.61	-
7	7	Simpson, Clay	SO-2	Nebraska Wesleyan	9:12.47	-
8	8	Gandul, Ash	JR-3	Nebraska Wesleyan	9:18.70	-
9	9	Seibel, Trey	SO-2	Nebraska Wesleyan	9:43.42	-
10	10	Falkinburg, Hayden	FR-1	Nebraska Wesleyan	9:49.19	-
Men 110m Hurdles

 	Finals:			Wind: 1.3
Place	Overall	Name	Year	Team	Mark	Score
1	1	Siedhoff, Luke	FR-1	Nebraska	14.20	-
2	2	Robinson, Dario	JR-3	Nebraska	14.28	-
3	3	Lombardi, Dominic	JR-3	Drake	15.00	-
4	4	Linebaugh, Nolinh	SO-2	Nebraska Wesleyan	16.37	-
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Mark	Score
1	8	Zak, Tyler	JR-3	Drake	55.33	-
2	10	Seeser, Wilson	FR-1	Iowa State	55.82	-
3	11	Delgado, Alex	FR-1	Nebraska Wesleyan	1:00.68	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Van Leersum, Bas	SR-4	Drake	51.35	-
2	2	Lund, Eric	SR	Unattached	51.65	-
3	3	Jones, Derek	SR-4	Iowa State	51.87	-
4	4	Metivier, Malik	FR-1	Drake	53.05	-
5	5	Lombardi, Dominic	JR-3	Drake	53.27	-
6	6	Bartels, Nicholas	JR-3	Nebraska	53.53	-
7	7	Priebe, Hudson	JR-3	Drake	54.52	-
8	9	Eldridge, Davis	SO-2	Iowa State	55.64	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	,	 	Iowa State	40.72	-
2	2	,	 	Nebraska	40.79	-
3	3	,	 	Drake	41.16	-
4	4	,	 	Nebraska	41.40	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.80	1.85	1.90	1.95	2.00	2.05	2.10
1	Bartel, Landon	JR-3	Nebraska	2.14m	-	PPP	PPP	PPP	PPP	O	PPP	XO	 	 	 
2	Petersen, Chandler	SO-2	Nebraska Wesleyan	2.00m	-	PPP	PPP	PPP	XO	XO	XXX		 	 	 
3	Rew, Sam	SO-2	Nebraska Wesleyan	1.95m	-	PPP	XXO	XXO	XO	XXX	 	 	 	 	 
4	Williams, Michael	FR-1	Nebraska	1.90m	-	PPP	PPP	O	XXX	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.68	3.83	3.98	4.13	4.28	4.43	4.53	4.58	4.73	4.88	4.98
1	Cahoy, Kevin	FR-1	Nebraska	4.88m	-	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	O	XO	XXX
2	Powell, Spencer	FR-1	Nebraska	4.88m	-	PPP	PPP	PPP	PPP	PPP	PPP	O	O	XO	XXO	XXX
3	Fenske, Jed	SR-4	Nebraska	4.73m	-	PPP	PPP	PPP	PPP	PPP	PPP	O	O	XXO	XXX	 
4	Podraza, Zach		Unattached	4.58m	-	PPP	PPP	PPP	PPP	XXO	XXO	O	O	XXX	 	 
5	Benson, Brandon	SR-4	Nebraska	4.28m	-	PPP	PPP	PPP	PPP	O	XXX	 	 	 	 	 
6	Rutledge, Trent	FR-1	Nebraska Wesleyan	4.28m	-	PPP	PPP	O	XO	O	XXX	 	 	 	 	 
7	Ruskamp, Ryan	SO-2	Nebraska Wesleyan	3.98m	-	PPP	O	XXO	XXX	 	 	 	 	 	 	 
 	Loontjer, Tyler	SO-2	Nebraska	NH	-	 	 	 	 	 	 	 	 	 	XXX	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Lucy, Elijah	SO-2	Nebraska	7.40m	-	FOUL	FOUL	FOUL	7.27m	7.25m	7.40m
2	Koehler, Trent	FR-1	Nebraska Wesleyan	7.35m	-	7.33m	FOUL	7.23m	7.35m	7.14m	FOUL
3	Mitchell, Tre	JR-3	Nebraska	7.33m	-	6.86m	FOUL	7.02m	FOUL	7.33m	7.23m
4	Starr, Austin	SR-4	Nebraska	7.08m	-	FOUL	7.08m	FOUL	FOUL	FOUL	6.95m
5	Morris, Malik	JR-3	Nebraska Wesleyan	7.03m	-	6.65m	6.72m	6.99m	7.03m	6.97m	6.85m
6	Walton, Cody	JR-3	Nebraska	6.90m	-	6.72m	6.90m	FOUL	6.64m	FOUL	FOUL
7	Guy, Eric	JR	Winnipeg Optimist Athleti	6.82m	-	6.75m	6.82m	6.78m	FOUL	5.41m	PASS
8	Mitchell, Mike	FR-1	Nebraska	6.44m	-	6.44m	FOUL	FOUL	FOUL	FOUL	FOUL
9	Myers, Dane	FR-1	Nebraska Wesleyan	6.14m	-	FOUL	FOUL	FOUL	6.09m	6.09m	6.14m
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Culmer, Kaiwan	JR-3	Nebraska	15.62m	-	15.56m	15.62m	13.74m	FOUL	FOUL	FOUL
2	Lambrecht, Reilly	JR-3	Nebraska	14.54m	-	13.46m	14.54m	FOUL	FOUL	14.44m	FOUL
3	Sellhorst, Garrett	SR-4	Nebraska Wesleyan	14.47m	-	FOUL	14.28m	14.40m	14.47m	FOUL	14.42m
4	Starr, Austin	SR-4	Nebraska	14.40m	-	14.11m	FOUL	14.40m	FOUL	14.06m	13.50m
5	Anderson, Jace	SO-2	Nebraska	14.29m	-	14.08m	14.16m	FOUL	14.23m	14.02m	14.29m
6	Sharp, Tyler	SO-2	Nebraska Wesleyan	12.45m	-	11.95m	FOUL	12.37m	FOUL	12.45m	FOUL
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Coghill, Nicholas	FR-1	Nebraska	17.63m	-	16.28m	0.17m	17.34m	FOUL	17.48m	17.63m
2	Allen, Benjamin	FR-1	Nebraska Wesleyan	15.76m	-	13.66m	14.94m	15.76m	FOUL	15.59m	FOUL
3	Lindgren, Seth	JR-3	Nebraska Wesleyan	15.06m	-	15.06m	FOUL	FOUL	FOUL	FOUL	15.06m
4	Hinkle, Jayle	FR-1	Wayne St. (Neb.)	14.68m	-	14.08m	13.87m	14.47m	14.68m	13.81m	FOUL
5	Goodman, Charles	JR-3	Nebraska Wesleyan	14.31m	-	13.94m	14.31m	FOUL	FOUL	FOUL	FOUL
6	Hartwig, Travis	SO-2	Nebraska Wesleyan	14.19m	-	13.42m	FOUL	FOUL	FOUL	14.19m	FOUL
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Percy, Nicholas	JR-3	Nebraska	56.98m	-	55.59m	56.98m	FOUL	FOUL	48.65m	FOUL
2	Davis, Carlos	SO-2	Nebraska	53.99m	-	53.99m	53.48m	50.74m	52.30m	FOUL	FOUL
3	Davis, Khalil	SO-2	Nebraska	53.48m	-	51.53m	48.73m	52.55m	49.07m	FOUL	53.48m
4	Coghill, Nicholas	FR-1	Nebraska	52.74m	-	50.71m	51.04m	52.24m	52.74m	FOUL	50.75m
5	Plummer, James	SO	Unattached	52.57m	-	FOUL	FOUL	52.57m	FOUL	50.92m	FOUL
6	Dunkley, Kino	FR-1	Nebraska	51.10m	-	48.14m	51.10m	50.39m	FOUL	50.95m	FOUL
7	Pohlmann, Jared	FR-1	Nebraska Wesleyan	43.56m	-	FOUL	FOUL	43.56m	FOUL	FOUL	FOUL
8	Walton, Cody	JR-3	Nebraska	41.80m	-	41.39m	40.52m	41.80m	41.15m	FOUL	FOUL
9	Nemec, Matthew	SO-2	Wayne St. (Neb.)	41.57m	-	40.29m	40.87m	41.57m	39.93m	41.35m	40.22m
10	Goodman, Charles	JR-3	Nebraska Wesleyan	41.57m	-	FOUL	41.57m	40.00m	40.49m	39.80m	40.55m
11	Kaup, Dylan	FR-1	Wayne St. (Neb.)	39.16m	-	FOUL	39.16m	FOUL	 	 	 
12	Allen, Benjamin	FR-1	Nebraska Wesleyan	37.72m	-	FOUL	37.72m	FOUL	 	 	 
13	Hinkle, Jayle	FR-1	Wayne St. (Neb.)	33.22m	-	FOUL	FOUL	33.22m	 	 	 
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Celona, Chris	JR-3	Iowa State	56.12m	-	53.65m	56.04m	55.38m	55.57m	56.12m	55.23m
2	Daniels, Chris	JR-3	Nebraska	55.25m	-	55.25m	54.53m	53.78m	FOUL	FOUL	54.74m
3	Peters, Brett	JR-3	Iowa State	51.96m	-	51.96m	49.09m	50.26m	47.66m	50.08m	50.83m
4	Ingram, Jackson	JR-3	Nebraska	51.73m	-	49.87m	51.63m	51.73m	50.38m	FOUL	FOUL
5	Bartholomew, Alex	SO	Unattached	51.10m	-	50.83m	51.10m	FOUL	FOUL	FOUL	FOUL
6	Nemec, Matthew	SO-2	Wayne St. (Neb.)	50.89m	-	48.40m	48.45m	49.75m	50.18m	50.89m	50.43m
7	Sweeney, Richard	SO-2	Wayne St. (Neb.)	49.87m	-	49.87m	FOUL	FOUL	46.69m	49.08m	FOUL
8	Lindgren, Seth	JR-3	Nebraska Wesleyan	46.07m	-	43.90m	43.25m	43.16m	46.07m	45.04m	FOUL
9	Kaup, Dylan	FR-1	Wayne St. (Neb.)	41.64m	-	40.57m	FOUL	41.10m	41.64m	41.27m	38.54m
10	Hartwig, Travis	SO-2	Nebraska Wesleyan	38.94m	-	38.94m	FOUL	38.94m	 	 	 
11	Mueller, Joey	SO-2	Nebraska Wesleyan	37.49m	-	37.49m	FOUL	36.89m	 	 	 
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Podraza, Zach		Unattached	57.62m	-	51.22m	55.58m	57.62m	55.13m	55.11m	57.28m
2	Polk, Jordan	SO-2	Nebraska Wesleyan	45.37m	-	45.37m	42.01m	38.93m	37.40m	41.98m	40.73m
3	Kammerzell, Andrew	FR-1	Nebraska Wesleyan	42.57m	-	FOUL	42.57m	40.69m	FOUL	40.03m	39.08m

Women 100m Dash

 	Finals:			Wind: 0.4
Place	Overall	Name	Year	Team	Mark	Score
1	1	Crawford, Mariah	FR-1	Drake	12.22	-
2	2	Flax, Brekk	FR-1	Nebraska-Omaha	12.53	-
3	3	McClannan, Paige	 	Unattached	12.63	-
4	4	Liske, Nicole	SR-4	Nebraska Wesleyan	12.80	-
5	5	Daniel, Alexandra	FR-1	Nebraska Wesleyan	12.90	-
Women 200m Dash

 	Finals: Heat #1			Wind: -1.4
Place	Overall	Name	Year	Team	Mark	Score
1	7	Frazier, Anna	SO-2	Nebraska Wesleyan	27.04	-
2	8	Dostal, Josilyn	 	Unattached	27.37	-
3	9	von Aschwege, Nicole	 	Unattached	27.46	-
 	Finals: Heat #2 		Wind: -0.6
Place	Overall	Name	Year	Team	Mark	Score
1	1	Jones, Chelsey	FR-1	Nebraska	24.67	-
2	2	Crawford, Mariah	FR-1	Drake	24.80	-
3	3	Krick, Katie	SR-4	Nebraska Wesleyan	25.07	-
4	4	Okoye, Ebele	FR-1	Drake	25.40	-
5	5	McClannan, Paige	 	Unattached	26.12	-
6	6	Horacek, Payton	JR-3	Nebraska	26.68	-
Women 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Mark	Score
1	6	Olson, Daylee	SO-2	Nebraska-Omaha	1:00.01	-
2	9	Allgood, Alexis	 	Unattached	1:02.62	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Jones, Elizabeth	SO-2	Nebraska Wesleyan	55.30	-
2	2	Jones, Kaylee	SO-2	Nebraska Wesleyan	55.80	-
3	3	Mitchell-Jemison, Sydnee	FR-1	Nebraska-Omaha	57.76	-
4	4	Giuliano, Kayla	JR-3	Drake	58.09	-
5	5	Rettig, Kaylen	JR-3	Drake	59.14	-
6	7	Gines, Devine	FR-1	Nebraska Wesleyan	1:00.16	-
7	8	Frazier, Anna	SO-2	Nebraska Wesleyan	1:01.44	-
Women 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Thavenet, Alyssa	SR-4	Nebraska-Omaha	2:11.79	-
2	2	Harsin, Haley	JR-3	Nebraska	2:12.43	-
3	3	Houston, Lauren	SO-2	Nebraska-Omaha	2:15.08	-
4	4	Smith, Jessi	FR-1	Nebraska	2:17.14	-
5	5	Santiago, Katrina	JR-3	Nebraska	2:19.82	-
6	6	Bahe, Rylee	FR-1	Nebraska Wesleyan	2:24.32	-
7	7	Garcia, Karo	JR-3	Nebraska-Omaha	2:29.53	-
 		Nielsen, Samantha	SR-4	Drake	DNF	-
Women 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Santiago, Katrina	JR-3	Nebraska	4:36.73	-
2	2	Forsberg, Elsa	FR-1	Nebraska	4:42.05	-
3	3	Sabotin, Kayla	JR-3	Nebraska-Omaha	4:44.63	-
4	4	Ivy, Maddie	SR	Unattached	4:47.49	-
5	5	Jones, Judi	FR-1	Nebraska	4:47.80	-
6	6	Catania, Annie	SO-2	Nebraska-Omaha	4:50.72	-
7	7	Jenkins, Anita	FR-1	Nebraska-Omaha	4:54.25	-
8	8	Garcia, Morgan	FR-1	Drake	5:01.71	-
9	9	Cole, MyKaela	FR-1	Drake	5:03.37	-
10	10	Gensichen, Rosie	JR-3	Nebraska-Omaha	5:04.11	-
11	11	Nicholson, Paige	FR-1	Drake	5:07.26	-
12	12	Averhoff, Alyssa	JR-3	Nebraska-Omaha	5:09.47	-
13	13	Rogers, Olivia	SO-2	Drake	5:23.11	-
Women 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Smith, Bonnie	JR-3	Nebraska	9:54.36	-
2	2	Ivy, Maddie	SR	Unattached	10:20.15	-
3	3	Awtry, Hannah	SO-2	Nebraska Wesleyan	10:33.51	-
4	4	Cast, Kendall	SO-2	Nebraska	10:36.22	-
5	5	Beiermann, Ellie	FR-1	Nebraska Wesleyan	10:46.14	-
6	6	Harris, Sydni	JR-3	Nebraska Wesleyan	10:56.81	-
7	7	Hegemann, Hanna	SO-2	Nebraska Wesleyan	11:00.22	-
8	8	Thelen, MacLaine	FR-1	Nebraska Wesleyan	11:31.55	-
9	9	Donner, Brittney	SO-2	Nebraska Wesleyan	11:44.29	-
10	10	Circo, Erin	FR-1	Nebraska Wesleyan	11:45.53	-
11	11	Polacek, Paige	FR-1	Nebraska Wesleyan	11:52.96	-
Women 100m Hurdles

 	Finals: Heat #1			Wind: 0.6
Place	Overall	Name	Year	Team	Mark	Score
1	6	Ahrens, Stephanie	JR-3	Nebraska-Omaha	14.74	-
2	9	von Aschwege, Nicole	 	Unattached	15.67	-
3	11	Tweedy, Shauna	SO-2	Nebraska	16.46	-
4	12	Lang, Bryce	FR-1	Drake	16.51	-
 	Finals: Heat #2 		Wind: 0.1
Place	Overall	Name	Year	Team	Mark	Score
1	1	Young, Mary	JR-3	Drake	13.70	-
2	2	Freeman, Chanel	SO-2	Nebraska	13.80	-
3	3	Dowell, Kristen	JR-3	Nebraska	14.19	-
4	4	Frazier, Tasha	JR-3	Iowa State	14.31	-
5	5	Coombe, Victoria	SO-2	Drake	14.46	-
6	7	Horacek, Payton	JR-3	Nebraska	15.14	-
7	8	Quattlebaum, Sasha	FR-1	Nebraska-Omaha	15.33	-
8	10	Dostal, Josilyn	 	Unattached	15.93	-
Women 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Hill, Virginia	SR-4	Nebraska	58.96	-
2	2	Carr, Ashleigh	 	Unattached	59.09	-
3	3	Coombe, Victoria	SO-2	Drake	1:01.81	-
4	4	Dworak, Morgan	JR-3	Nebraska	1:05.04	-
5	5	Moore, Rebecca	FR-1	Nebraska	1:05.41	-
6	6	Glas, Jessica	 	Unattached	1:08.36	-
7	7	Lang, Bryce	FR-1	Drake	1:10.23	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.50	1.55	1.60	1.65	1.75
1	Cernjul, Marusa		Unattached	1.91m	-	PPP	PPP	PPP	PPP	O	 	 	 	 	 	 
2	Kearney, Kiara	FR-1	Nebraska	1.60m	-	O	O	O	XXX	 	 	 	 	 	 	 
2	Lindner, Tierney	SO-2	Nebraska	1.60m	-	PPP	PPP	O	XXX	 	 	 	 	 	 	 
2	Stratman, Camarie	FR-1	Nebraska Wesleyan	1.60m	-	O	O	O	XXX		 	 	 	 	 	 
5	Hempstead, Toree	SO-2	Nebraska Wesleyan	1.60m	-	XO	O	O	XXX	 	 	 	 	 	 	 
6	Davis, Kaitlyn		Unattached	1.60m	-	O	O	XXO	XXX	 	 	 	 	 	 	 
7	Andrew, Mary	JR-3	Nebraska Wesleyan	1.55m	-	O	O	XXX	 	 	 	 	 	 	 	 
8	Tweedy, Shauna	SO-2	Nebraska	1.55m	-	XO	O	XXX	 	 	 	 	 	 	 	 
9	Yerigan, Madison		Unattached	1.50m	-	XXO	XXX	 	 	 	 	 	 	 	 	 
 	Mosby, Tamar	FR-1	Drake	NH	-	 	XXX	 	 	 	 	 	 	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.93	3.08	3.23	3.38	3.53	3.68
1	Jacobs, Andrianna	FR-1	Nebraska	4.19m	-	PPP	PPP	PPP	PPP	PPP	PPP	 	 	 	 	 	 
2	Mick, Catherine	FR-1	Nebraska	3.53m	-	PPP	PPP	O	PPP	O	XXX	 	 	 	 	 	 
3	Baker, Nicole	FR-1	Nebraska	3.53m	-	PPP	PPP	XO	PPP	XXO	XXX	 	 	 	 	 	 
4	Tolly, Maddie	FR-1	Nebraska Wesleyan	3.08m	-	O	O	XXX	 	 	 	 	 	 	 	 	 
4	Montgomery, Katie	FR-1	Nebraska Wesleyan	3.08m	-	O	O	XXX	 	 	 	 	 	 	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Williams, Tierra	SR-4	Nebraska	6.34m	-	FOUL	6.20m	6.19m	FOUL	6.25m	6.34m
2	Riley, Shylia		Unattached	5.70m	-	5.58m	FOUL	FOUL	FOUL	FOUL	5.70m
3	Mercurio, Angela	JR-3	Nebraska	5.60m	-	FOUL	5.55m	FOUL	5.60m	FOUL	FOUL
4	Horacek, Payton	JR-3	Nebraska	5.57m	-	FOUL	5.55m	FOUL	5.49m	5.57m	5.46m
5	Frazier, Tasha	JR-3	Iowa State	5.57m	-	5.38m	5.50m	FOUL	5.20m	5.57m	FOUL
6	Wisnieski, Lindsey	SO-2	Nebraska Wesleyan	5.30m	-	4.91m	5.10m	5.30m	4.03m	5.12m	5.30m
7	Johnson, Taylor		Unattached	5.27m	-	FOUL	5.27m	5.22m	5.15m	5.19m	4.90m
8	Williams, TaLeah	SO-2	Nebraska-Omaha	5.17m	-	4.91m	5.10m	5.03m	5.07m	4.97m	5.17m
9	Ostdiek, Allison	JR-3	Nebraska Wesleyan	5.10m	-	5.10m	4.76m	5.09m	FOUL	4.82m	4.96m
10	Quattlebaum, Sasha	FR-1	Nebraska-Omaha	5.06m	-	5.02m	5.06m	4.81m			
11	Liske, Nicole	SR-4	Nebraska Wesleyan	4.95m	-	4.95m	4.83m	4.88m			
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Thichiot, Nyakuome	FR-1	Nebraska-Omaha	11.76m	-	11.76m	FOUL	11.19m	FOUL	FOUL	FOUL
2	Manley, Hannah	JR-3	Nebraska Wesleyan	11.39m	-	11.39m	11.35m	FOUL	FOUL	11.09m	FOUL
3	Knight, Jamie	JR-3	Nebraska Wesleyan	9.87m	-	FOUL	FOUL	9.87m	9.35m	9.70m	FOUL
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Tupper, Toni	SO-2	Nebraska	15.81m	-	15.50m	15.81m	14.96m	15.26m	15.31m	FOUL
2	Dendinger, Michaela	JR-3	Wayne St. (Neb.)	15.53m	-	14.65m	15.53m	15.15m	15.09m	15.24m	15.37m
3	Insingo, Kristina	FR-1	Nebraska	14.30m	-	12.86m	13.06m	14.30m	13.58m	FOUL	13.25m
4	Sutter, Torian	SO-2	Nebraska	13.98m	-	13.73m	13.28m	13.98m	13.45m	13.75m	13.40m
5	Becker, SteaVen	JR-3	Nebraska Wesleyan	13.63m	-	13.63m	13.62m	13.57m	FOUL	FOUL	FOUL
6	Dolincheck, Dayton	FR-1	Nebraska Wesleyan	13.20m	-	FOUL	FOUL	12.55m	12.55m	FOUL	13.20m
7	Jones, Tia	FR-1	Wayne St. (Neb.)	13.02m	-	12.97m	12.61m	12.51m	12.95m	12.06m	13.02m
8	Edet, Anna	SO-2	Nebraska-Omaha	12.37m	-	11.99m	FOUL	FOUL	12.37m	FOUL	11.85m
9	Cervantes, Val	SO-2	Nebraska Wesleyan	10.89m	-	FOUL	10.89m	FOUL	FOUL	FOUL	FOUL
10	Sanders, Brinae		Unattached	9.11m	-	FOUL	9.11m	7.80m		 	 
Women Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Dendinger, Michaela	JR-3	Wayne St. (Neb.)	50.28m	-	49.43m	FOUL	48.64m	46.77m	47.95m	50.28m
2	Brown, Shelby	SO-2	Nebraska	47.21m	-	43.99m	45.93m	47.21m	45.96m	46.86m	44.03m
3	Birchmier, Kate	FR-1	Nebraska	47.21m	-	46.09m	FOUL	44.87m	47.21m	44.90m	FOUL
4	Becker, SteaVen	JR-3	Nebraska Wesleyan	42.86m	-	42.86m	FOUL	41.35m	FOUL	41.27m	FOUL
5	Meyer, Leah		Unattached	41.51m	-	39.63m	FOUL	41.03m	40.82m	39.36m	41.51m
6	O'Connor, Kacie	JR-3	Wayne St. (Neb.)	41.19m	-	40.43m	FOUL	FOUL	FOUL	41.19m	39.12m
7	Konfrst, Linnaea	FR-1	Nebraska Wesleyan	36.13m	-	35.67m	34.20m	36.13m	FOUL	35.09m	35.43m
8	Partridge, Maddy	SO-2	Nebraska-Omaha	31.77m	-	27.91m	31.77m	FOUL	FOUL	FOUL	FOUL
 	Koellner, Jodi	JR-3	Nebraska Wesleyan	FOUL	-	FOUL	FOUL	FOUL	PASS	PASS	PASS
Women Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Fehringer, Carly	SR	Unattached	62.18m	-	56.34m	57.40m	FOUL	57.97m	62.18m	60.25m
2	Dendinger, Michaela	JR-3	Wayne St. (Neb.)	59.50m	-	56.65m	59.50m	56.69m	59.04m	FOUL	56.51m
3	Kuhn, Ariana	SR-4	Iowa State	59.35m	-	58.50m	59.35m	56.06m	57.27m	54.47m	58.08m
4	Okeke, Christabel	JR-3	Iowa State	54.36m	-	FOUL	50.60m	FOUL	54.36m	54.17m	52.78m
5	Krempel, Tessa	JR-3	Iowa State	52.15m	-	49.42m	47.77m	48.79m	48.97m	52.15m	51.37m
