Complete Results

Licensed to O.P.S. Championship Meet   HY-TEK's Meet Manager 6/16/2013 04:15 PM
                      2013 USATF Nebraska Junior Olympics                      
    Harry A. Burke High School - Omaha, Nebraska  - 6/15/2013 to 6/16/2013     
                                    Results                                    
 
Event 1  100 Meter Dash 8 & Under Girls
===================================================================
    National: N 14.35  7/30/2011   Kayla Davis, Greenville, SC                 
 Association: A 15.48  2011        Jamia Mapp, Omaha, NE                       
 USYouthQual: Q 16.33                                                          
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Bogard, Jasmine           05 Omaha, NE              Q 15.55q  4 
  2 Green, Jalysa             05 Omaha, NE              Q 15.85q  4 
  3 Brewer, Jordyn            05 Omaha, NE              Q 16.06q  4 
  4 Vaughn, NaKya             05 NE, NE                   16.57q  1 
  5 Wills, Paris              05 Omaha, NE                16.71q  1 
  6 Finister, Isabella        05 NE, NE                   16.79q  1 
  7 Farmer, Aaliyah           05 Omaha, NE                16.88q  4 
  8 TeKrony, Kensington       05 Omaha, NE                17.17q  4 
  9 Moss, Trinadee            05 Omaha, NE                17.57   2 
 10 Zoucha, Maya              05 Papillion, NE            17.66   2 
 11 Cannon, Jayla             05 NE, NE                   17.66   1 
 12 Davies, Hadassah          06 Omaha, NE                17.75   4 
 13 Rosenstiel, Harper        05 Lincoln, NE              17.77   4 
 14 Avila, Katrina            05 Lincoln, NE              17.85   4 
 14 Felder, Diamond           05 Omaha, NE                17.85   2 
 16 Lewis, Zhariah            05 NE, NE                   18.39   1 
 17 Thomas, Ania              05 Omaha, NE                18.79   3 
 18 Smith, Angel              05 Omaha, NE                18.83   1 
 19 Levering, J'Anna          07 Omaha, NE                18.84   3 
 20 Baker, Andrea             05 Omaha, NE                18.90   3 
 21 Thomas, Brea              05 Omaha, NE                19.26   2 
 22 Watts, Antonque           07 Omaha, NE                20.00   3 
 23 Gochanour, Koryn          06 Omaha, NE                20.64   3 
 24 Gully, Torreyanna         06 Omaha, NE                21.72   3 
 25 Robinson, Meshah          08 Omaha, NE                22.14   3 
 26 Gregory, Lalia            07 Omaha, NE                22.77   3 
 27 Charles, Madison          09 Omaha, NE              1:02.88   2 
 
Event 1  100 Meter Dash 8 & Under Girls
================================================================
    National: N 14.35  7/30/2011   Kayla Davis, Greenville, SC                 
 Association: A 15.48  2011        Jamia Mapp, Omaha, NE                       
 USYouthQual: Q 16.33                                                          
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Bogard, Jasmine           05 Omaha, NE                15.54Q 
  2 Green, Jalysa             05 Omaha, NE                15.78Q 
  3 Brewer, Jordyn            05 Omaha, NE                16.12Q 
  4 Finister, Isabella        05 NE, NE                   16.74  
  5 TeKrony, Kensington       05 Omaha, NE                16.75  
  6 Vaughn, NaKya             05 NE, NE                   16.77  
  7 Wills, Paris              05 Omaha, NE                17.52  
 
Event 2  200 Meter Dash 8 & Under Girls
===================================================================
    National: N 29.48  7/30/2011   Dynasty Clennon, Houston, TX                
 Association: A 32.05  2011        Lauren Harris, Omaha, NE                    
 USYouthQual: Q 37.13                                                          
    Name                    Year Team                    Finals  H#
===================================================================
  1 Bogard, Jasmine           05 Omaha, NE                32.22Q  3 
  2 Brewer, Jordyn            05 Omaha, NE                33.28Q  3 
  3 Green, Jalysa             05 Omaha, NE                33.66Q  3 
  4 Johnson, Zakeirah         05 Omaha, NE                33.80Q  3 
  5 Vaughn, NaKya             05 NE, NE                   35.77Q  1 
  6 TeKrony, Kensington       05 Omaha, NE                36.31Q  3 
  7 Farmer, Aaliyah           05 Omaha, NE                36.41Q  3 
  8 Rodgers, Mikaiya          06 Omaha, NE                37.10Q  3 
  9 Schwartz, Lily            05 Lincoln, NE              37.52   4 
 10 Finister, Isabella        05 NE, NE                   38.47   1 
 11 Felder, Diamond           05 Omaha, NE                38.73   1 
 12 Thomas, Ania              05 Omaha, NE                39.03   2 
 13 Smith, Angel              05 Omaha, NE                40.95   1 
 14 Levering, J'Anna          07 Omaha, NE                41.07   2 
 15 Thomas, Brea              05 Omaha, NE                41.15   1 
 16 Lewis, Zhariah            05 NE, NE                   41.25   1 
 17 Woodard, Vera             05 Omaha, NE                41.29   1 
 18 Gochanour, Koryn          06 Omaha, NE                42.73   2 
 19 Brown-Harris, Savannah    07 Omaha, NE                43.96   2 
 20 Galko, Morgan             05 Bellevue, NE             44.24   1 
 21 Conley, Sania             07 NE, NE                   45.00   2 
 22 Robinson, Meshah          08 Omaha, NE                48.79   2 
 23 Mills, Nina               05 Omaha, NE                49.22   2 
 24 Gregory, Lalia            07 Omaha, NE                50.08   2 
 
Event 3  400 Meter Dash 8 & Under Girls
===================================================================
    National: N 1:10.69  7/22/2012   Sydney Holden, Los Angeles, CA            
 Association: A 1:13.89  2012        Jessica Wynne, Omaha, NE                  
 USYouthQual: Q 1:23.89                                                        
    Name                    Year Team                    Finals  H#
===================================================================
  1 Johnson, Zakeirah         05 Omaha, NE              1:16.99Q  1 
  2 Green, Jalysa             05 Omaha, NE              1:19.26Q  2 
  3 Zoucha, Maya              05 Papillion, NE          1:25.48   1 
  4 Menyweather, DeKarii      06 Bellevue, NE           1:26.66   2 
  5 Baptiste, Kiara           06 Omaha, NE              1:28.99   2 
  6 Schwartz, Lily            05 Lincoln, NE            1:32.43   2 
  7 Morrison, Aubrey          05 Omaha, NE              1:43.32   2 
  8 Conley, Sania             07 NE, NE                 1:46.58   2 
 
Event 4  800 Meter Run 8 & Under Girls
================================================================
    National: N 2:38.26  7/28/2012   Lucea Wright, Los Angeles, CA             
 Association: A 3:16.08  2012        Lauren Penner, Lincoln, NE                
 USYouthQual: Q 3:26.96                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Baptiste, Kiara           06 Omaha, NE              3:19.12Q 
  2 Suing, Josie              05 Lincoln, NE            3:31.46  
  3 Beachler, Katharine       06 Omaha, NE              3:36.38  
  4 Wittland, Elle            07 Omaha, NE              3:52.19  
 
Event 5  1500 Meter Run 8 & Under Girls
================================================================
    National: N 5:32.33  7/29/2012   Dashana Morris, Durham, NC                
 Association: A 6:30.97  2012        Macy Shotskikoski, Omaha, NE              
 USYouthQual: Q 7:35.54                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Suing, Josie              05 Lincoln, NE            7:26.26Q 
  2 Wittland, Elle            07 Omaha, NE              7:57.01  
 
Event 6  4x100 Meter Relay 8 & Under Girls
================================================================
    National: N 1:01.01  7/30/2011   Track Houston, Houston, TX                
                         J. Elrod, M. Hampton, D. Maxey, A. Nwokeji        
 Association: A 1:09.68  2011        Boys & Girls Club Jaguars, Omaha, NE      
                         A. Moss, S. Parker, P. Williams, J. Wynne         
 USYouthQual: Q 1:14.63                                                        
    Team                                                 Finals 
================================================================
  1 Apollo TC                                           1:04.24A 
     1) Bogard, Jasmine 05              2) Brewer, Jordyn 05              
     3) Johnson, Zakeirah 05            4) Moss, Trinadee 05              
  2 D A Trakk Elite                                     1:10.68Q 
     1) Cannon, Jayla 05                2) Finister, Isabella 05          
     3) Vaughn, NaKya 05                4) Lewis, Zhariah 05              
  3 Wings Of Omaha TC                                   1:11.14Q 
     3)                                 4) Gully, Torreyanna 06           
 
Event 7  4x400 Meter Relay 8 & Under Girls
================================================================
    National: N 4:58.22  7/27/2012   Los Angeles Jets, Los Angeles, CA         
                         E. Brown, K. Dioxon, M. Hampton, L. Wright        
 Association: A 6:33.56  2012        North Omaha Bengals, Omaha, NE            
                         J. Bowden, D. Damper, L. Easterling, A. Miller    
 USYouthQual: Q 6:07.42                                                        
    Team                                                 Finals 
================================================================
  1 North Omaha Bengals TC                              6:49.08  
     1) Brown-Harris, Savannah 07       2) Menyweather, DeKarii 06        
     3) Wills, Nahla 06                 4) Wills, Paris 05                
 
Event 8  Long Jump 8 & Under Girls
==========================================================================
    National: N    12-03  7/28/2012   Azariayah Bryant, Cincinnati, OH         
 Association: A 10-03.25  2012        Jordyn Carr, Allen, NE                   
 USYouthQual: Q  7-03.50                                                       
    Name                    Year Team                    Finals           
==========================================================================
  1 TeKrony, Kensington       05 Omaha, NE                2.96m    9-08.50 
  2 Schwartz, Lily            05 Lincoln, NE              2.57m    8-05.25 
  3 Zoucha, Maya              05 Papillion, NE            2.55m    8-04.50 
  4 Rosenstiel, Harper        05 Lincoln, NE             J2.55m    8-04.50 
  5 Woodard, Vera             05 Omaha, NE                2.46m    8-01.00 
  6 Cannon, Jayla             05 NE, NE                   2.39m    7-10.25 
  7 Davies, Hadassah          06 Omaha, NE                2.34m    7-08.25 
  7 Rodgers, Mikaiya          06 Omaha, NE                2.34m    7-08.25 
  9 Baker, Andrea             05 Omaha, NE                2.32m    7-07.50 
 10 Morrison, Aubrey          05 Omaha, NE                2.31m    7-07.00 
 11 Baptiste, Kiara           06 Omaha, NE                2.29m    7-06.25 
 12 Galko, Morgan             05 Bellevue, NE             2.27m    7-05.50 
 13 Conley, Sania             07 NE, NE                   2.21m    7-03.00 
 14 Suing, Josie              05 Lincoln, NE              2.20m    7-02.75 
 15 Gully, Torreyanna         06 Omaha, NE                2.10m    6-10.75 
 16 Landers, Velicia          06 NE, NE                   2.03m    6-08.00 
 
Event 9  Shot Put (2K) 8 & Under Girls
==========================================================================
    National: N   24-01  7/27/2012   Kimora Daniel, Monroe, LA                 
 Association: A   18-11  2012        Shayla Meyer, Superior, NE                
 USYouthQual: Q 8-10.75                                                        
    Name                    Year Team                    Finals           
==========================================================================
  1 Williams, Ahyanna         05 Omaha, NE             17-04.50Q     5.29m 
  2 Beachler, Katharine       06 Omaha, NE             14-08.00Q     4.47m 
  3 Morrison, Aubrey          05 Omaha, NE             12-10.75Q     3.93m 
  4 Scott, Sophia             07 Omaha, NE             11-00.00Q     3.35m 
  5 Mace, Mercedes            07 Bellevue, NE          10-01.50Q     3.08m 
  6 Charles, Madison          09 Omaha, NE              2-08.50      0.82m 
 
Event 10  Javelin Throw (300G) 8 & Under Girls
==========================================================================
    National: N 60-10  7/25/2012   Kimora Daniel, Monroe, LA                   
 Association: A 46-09  2012        Shayla Meyer, Superior, NE                  
 USYouthQual: Q 21-00                                                          
    Name                    Year Team                    Finals           
==========================================================================
  1 Beachler, Katharine       06 Omaha, NE                33-08Q    10.26m 
  2 Mace, Mercedes            07 Bellevue, NE             29-00Q     8.83m 
  3 Gully, Torreyanna         06 Omaha, NE                24-07Q     7.49m 
  4 Baker, Andrea             05 Omaha, NE                22-04Q     6.80m 
  5 Scott, Sophia             07 Omaha, NE                21-08Q     6.60m 
  6 Landers, Velicia          06 NE, NE                   16-05      5.00m 
  7 Charles, Madison          09 Omaha, NE                 7-06      2.28m 
 
Event 51  100 Meter Dash 8 & Under Boys
===================================================================
    National: N 13.69  7/31/2011   Nolan Hickman, Seattle, WA                  
 Association: A 14.57  2012        Abe Hoskins, Omaha, NE                      
 USYouthQual: Q 16.02                                                          
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Toliver, Marquis          05 NE, NE                 Q 14.94q  2 
  2 Bullion, J'Dyn            05 Omaha, NE              Q 15.27q  3 
  3 Lloyd, Jaylen             05 Omaha, NE              Q 15.50q  3 
  4 Bosan, Burton             06 Omaha, NE              Q 15.90q  3 
  5 Tyler-Jones, Kaydon       05 Peak                   Q 15.96q  5 
  6 Bell, Maurice             06 Omaha, NE                16.07q  3 
  7 Bonam, Darrelle           05 Omaha, NE                16.13q  4 
  8 Noameshie, Luke           05 Omaha, NE                16.32q  3 
  9 Dustin, Jack              05 Omaha, NE                16.37   3 
 10 Martin, Jacob             05 Omaha, NE                16.42   3 
 11 Vaughan, Corey            05 NE, NE                   16.43   4 
 12 Roper, Caeleb             05 Omaha, NE                16.45   4 
 13 Davis, Damarion           05 Omaha, NE                16.51   5 
 14 Power, Braydon            05 Hastings, NE             16.74   2 
 15 Cotton, Keynan            07 La Vista, NE             16.74   2 
 16 Valentine, Ty'Zhaun       05 Omaha, NE                16.76   2 
 17 Fortune, Xavier           06 Bellevue, NE             16.98   4 
 18 Slater, Thomas            05 Omaha, NE                17.05   2 
 19 Jackson, Jaden            05 Bellevue, NE             17.25   1 
 20 Gallion, Dallas           05 Omaha, NE                17.30   2 
 21 Davis, JaVaughn           05 Omaha, NE                17.46   2 
 22 Coleman, Arnez            06 Omaha, NE                19.18   1 
 23 Muhammad-Allen, Kanye     05 Omaha, NE                19.59   1 
 24 Foster, Bruzy             07 Omaha, NE                19.97   1 
 25 Liggins, Anthony          07 Omaha, NE                20.30   1 
 26 Adkins, Christopher       07 Omaha, NE                20.69   2 
 27 Woodard, Vernon           05 Omaha, NE                20.87   4 
 28 Gallion, DeVonte          07 Omaha, NE                20.89   1 
 
Event 51  100 Meter Dash 8 & Under Boys
================================================================
    National: N 13.69  7/31/2011   Nolan Hickman, Seattle, WA                  
 Association: A 14.57  2012        Abe Hoskins, Omaha, NE                      
 USYouthQual: Q 16.02                                                          
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Toliver, Marquis          05 NE, NE                   14.50A 
  2 Bullion, J'Dyn            05 Omaha, NE                14.81Q 
  3 Lloyd, Jaylen             05 Omaha, NE                15.53Q 
  4 Bonam, Darrelle           05 Omaha, NE                15.58Q 
  5 Tyler-Jones, Kaydon       05 Peak                     15.88Q 
  6 Bell, Maurice             06 Omaha, NE                16.02Q 
  7 Bosan, Burton             06 Omaha, NE                16.18  
  8 Noameshie, Luke           05 Omaha, NE                16.48  
 
Event 52  200 Meter Dash 8 & Under Boys
===================================================================
    National: N 28.20  6/30/2012   Kendrick Law, Shreveport, LA                
 Association: A 30.45  2012        Zion Bang Hendon, Omaha, NE                 
 USYouthQual: Q 34.15                                                          
    Name                    Year Team                    Finals  H#
===================================================================
  1 Toliver, Marquis          05 NE, NE                   31.14Q  3 
  2 Tyler-Jones, Kaydon       05 Peak                     33.36Q  2 
  3 Bullion, J'Dyn            05 Omaha, NE                34.04Q  3 
  4 Bosan, Burton             06 Omaha, NE                34.06Q  3 
  5 Jackson, Jaden            05 Bellevue, NE             34.13Q  1 
  6 Davis, Damarion           05 Omaha, NE                35.37   3 
  7 Bates, Kash               05 Denton, NE               35.62   3 
  8 Vaughan, Corey            05 NE, NE                   35.67   1 
  9 Power, Braydon            05 Hastings, NE             35.85   3 
 10 Jordan, Kyrell            05 Bellevue, NE             35.96   3 
 11 Scheef, Maxwell           05 Omaha, NE                36.00   1 
 12 Bell, Maurice             06 Omaha, NE                36.22   3 
 13 Roper, Caeleb             05 Omaha, NE                37.12   2 
 14 Sam, Byron                06 Omaha, NE                37.95   2 
 15 Keeten, Marquise          05 NE, NE                   38.11   1 
 16 Liggins, Anthony          07 Omaha, NE                40.57   2 
 17 Coleman, Arnez            06 Omaha, NE                41.06   2 
 18 Rashad, Najaay            05 Peak                     41.96   1 
 19 Muhammad-Allen, Kanye     05 Omaha, NE                42.66   1 
 20 Cribbs, Charles           07 Omaha, NE                42.85   2 
 21 Walker, Jervon            08 NE, NE                   46.56   1 
 
Event 53  400 Meter Dash 8 & Under Boys
===================================================================
    National: N 1:05.84  7/27/2012   Thomas Williams, Okmulgee, OK             
 Association: A 1:10.88  2011        Antrell Taylor, Omaha, NE                 
 USYouthQual: Q 1:20.97                                                        
    Name                    Year Team                    Finals  H#
===================================================================
  1 Toliver, Marquis          05 NE, NE                 1:10.86A  2 
  2 Bonam, Darrelle           05 Omaha, NE              1:18.33Q  2 
  3 Bosan, Burton             06 Omaha, NE              1:19.43Q  2 
  4 Dustin, Jack              05 Omaha, NE              1:20.94Q  2 
  5 Tyler-Jones, Kaydon       05 Peak                   1:21.80   1 
  6 Sam, Byron                06 Omaha, NE              1:22.74   2 
  7 Cannon, Jaron             07 NE, NE                 1:26.67   1 
  8 Stutesman, Dominic        05 Hastings, NE           1:30.50   1 
  9 Martin, Jacob             05 Omaha, NE              1:32.22   2 
 10 Cribbs, Charles           07 Omaha, NE              1:33.78   1 
 11 Rashad, Najaay            05 Peak                   1:34.16   1 
 12 Volkmer, Evan             05 Lytc                   1:38.56   1 
 13 Ray, Tate                 05 Omaha, NE              1:39.54   2 
 14 Long, Harrison            06 Omaha, NE              1:47.48   2 
 
Event 54  800 Meter Run 8 & Under Boys
================================================================
    National: N 2:35.23  6/10/2012   Elijah Porras, Lakewood, CA               
 Association: A 2:51.64  2012        Zion Bang Hendon, Omaha, NE               
 USYouthQual: Q 3:20.08                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Koski, Xander             05 Omaha, NE              3:11.31Q 
  2 Ray, Tate                 05 Omaha, NE              3:43.93  
  3 Reutzel, Sebastian        07 Omaha, NE              4:01.11  
 
Event 55  1500 Meter Run 8 & Under Boys
================================================================
    National: N 5:18.52  7/23/2012   Elijah Porras, Lakewood, CA               
 Association: A 5:49.44  2012        Camden Ralston, Papillion, NE             
 USYouthQual: Q 6:49.77                                                        
    Name                    Year Team                    Finals 
================================================================
  1 Koski, Xander             05 Omaha, NE              6:32.13Q 
  2 Stutesman, Dominic        05 Hastings, NE           7:28.71  
  3 Volkmer, Evan             05 Lytc                   8:01.06  
  4 Reutzel, Sebastian        07 Omaha, NE              8:03.88  
 
Event 56  4x100 Meter Relay 8 & Under Boys
================================================================
    National: N   58.30  7/30/2011   Glenarden TC, Lanham, MD                  
                         L. Colbert, T. Hawkins, T. Rankine, P. Rawlings   
 Association: A 1:03.86  2012        D&A Track Elite, Omaha, NE                
                         S. Gould, A. Hoskins, A. Minnefield, M. Toliver   
 USYouthQual: Q 1:13.01                                                        
    Team                                                 Finals 
================================================================
  1 D A Trakk Elite                                     1:10.54Q 
     1) Cannon, Jaron 07                2) Keeten, Marquise 05            
     3) Vaughan, Corey 05               4) White, Nathaniel 06            
  2 Jaguars North Omaha Boys Girls                      1:11.00Q 
     1) Bell, Maurice 06                2) Bullion, J'Dyn 05              
     3) Carson, Jamar 06                4) Davis, Damarion 05             
 
Event 57  4x400 Meter Relay 8 & Under Boys
================================================================
    National: N 4:52.00  7/29/2012   Carolina Elite TC, Raleigh, NC            
                         B. Brown, S. Denmary, K. Perry, A. Vincent        
 Association: A 6:14.78  2012        D&A Track Elite, Omaha, NE                
                         J. Cannon, C. Dunn, M. Keeten, C. Vaughan         
 USYouthQual: Q 6:05.15                                                        
    Team                                                 Finals 
================================================================
  1 North Omaha Bengals TC                              6:11.01A 
     1) Davis, JaVaughn 05              2) Martin, Jacob 05               
     3) Valentine, Ty'Zhaun 05          4) Jordan, Kyrell 05              
 
Event 58  Long Jump 8 & Under Boys
==========================================================================
    National: N 14-07.75  7/28/2012   Kendrick Law, Shreveport, LA             
 Association: A 13-00.75  2011        Matthew Medill, Lincoln, NE              
 USYouthQual: Q  9-01.50                                                       
    Name                    Year Team                    Finals           
==========================================================================
  1 Lloyd, Jaylen             05 Omaha, NE             10-09.50Q     3.28m 
  2 Dustin, Jack              05 Omaha, NE             10-01.50Q     3.08m 
  3 Scheef, Maxwell           05 Omaha, NE              9-10.00Q     2.99m 
  4 Jackson, Jaden            05 Bellevue, NE           9-09.00Q     2.97m 
  5 Noameshie, Luke           05 Omaha, NE              9-01.00      2.76m 
  6 Bonam, Darrelle           05 Omaha, NE              9-00.25      2.74m 
  7 Power, Braydon            05 Hastings, NE           8-11.00      2.71m 
  7 Bates, Kash               05 Denton, NE             8-11.00      2.71m 
  9 Koski, Xander             05 Omaha, NE              8-07.00      2.61m 
 10 Jordan, Kyrell            05 Bellevue, NE           8-03.00      2.51m 
 11 White, Nathaniel          06 NE, NE                 7-10.50      2.40m 
 12 Stutesman, Dominic        05 Hastings, NE           7-10.00      2.38m 
 13 Carson, Jamar             06 Omaha, NE              7-04.00      2.23m 
 14 Cannon, Jaron             07 NE, NE                 7-00.50      2.14m 
 15 Adkins, Christopher       07 Omaha, NE              6-08.00      2.03m 
 15 Walker, Jervon            08 NE, NE                 6-08.00      2.03m 
 17 Rashad, Najaay            05 Peak                   6-07.00      2.00m 
 18 White, Michael            07 NE, NE                 6-05.00      1.95m 
 19 Woodard, Vernon           05 Omaha, NE              6-02.50      1.89m 
 20 Liggins, Anthony          07 Omaha, NE              6-00.00      1.82m 
 21 White-Hill, Terrell       06 Omaha, NE              4-09.00      1.44m 
 
Event 59  Shot Put (2K) 8 & Under Boys
==========================================================================
    National: N 31-06.75  6/22/2012   Maalik Murphy, Inglewood, CA             
 Association: A 24-05.50  2011        Matthew Medill, Lincoln, NE              
 USYouthQual: Q  9-09.75                                                       
    Name                    Year Team                    Finals           
==========================================================================
  1 Lewis, Christian          05 Peak                  21-03.25Q     6.48m 
  2 Keeten, Marquise          05 NE, NE                20-06.00Q     6.24m 
  3 McClung, Jackson          06 Lincoln, NE           16-09.50Q     5.11m 
  4 Laughlin, Tyler           05 Omaha, NE             16-07.50Q     5.06m 
  5 Long, Harrison            06 Omaha, NE             15-03.50Q     4.66m 
  6 Noameshie, Luke           05 Omaha, NE             15-01.00Q     4.59m 
  7 Vertin, Chance            07 Hastings, NE          14-04.00Q     4.36m 
  8 White, Michael            07 NE, NE                11-04.75Q     3.47m 
  9 Ray, Tate                 05 Omaha, NE             10-02.75Q     3.11m 
 
Event 60  Javelin Throw (300G) 8 & Under Boys
==========================================================================
    National: N 109-02  7/25/2012   Maalik Murphy, Inglewood, CA               
 Association: A  59-04  2011        Conrad Schroeder, Lincoln, NE              
 USYouthQual: Q  30-11                                                         
    Name                    Year Team                    Finals           
==========================================================================
  1 Scheef, Maxwell           05 Omaha, NE                65-03A    19.88m 
  2 McClung, Jackson          06 Lincoln, NE              61-10A    18.84m 
  3 Bates, Kash               05 Denton, NE               61-02A    18.64m 
  4 Laughlin, Tyler           05 Omaha, NE                46-09Q    14.24m 
  5 Carson, Jamar             06 Omaha, NE                41-11Q    12.77m 
  6 Long, Harrison            06 Omaha, NE                40-05Q    12.31m 
  7 Vertin, Chance            07 Hastings, NE             33-09Q    10.28m 
  8 White, Nathaniel          06 NE, NE                   33-07Q    10.23m 
  9 White, Michael            07 NE, NE                   26-04      8.02m 
 10 Adkins, Christopher       07 Omaha, NE                24-01      7.34m 
 
Event 102  100 Meter Dash 9-10 Girls
===================================================================
    National: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 14.75                                                          
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Fuller, Tamiia            03 Omaha, NE                14.77q  4 
  2 Wynne, Jessica            04 Omaha, NE                14.88q  4 
  3 Valentine, Sincere        03 Omaha, NE                14.98q  4 
  4 Davis, Ashya              04 Omaha, NE                15.04q  1 
  5 Mapp, Jamia               03 Omaha, NE                15.07q  2 
  6 Davis, Alahna             03 Omaha, NE                15.56q  4 
  7 Walker, Jordyn            04 NE, NE                   15.69q  4 
  8 Carr, Jordyn              04 Allen, NE                15.79q  4 
  9 Finister, Mya             03 NE, NE                   16.02   1 
 10 Wischmeier, Ashlyn        03 Kearney, NE              16.03   4 
 11 Stubblefield, Lataia      04 Omaha, NE                16.76   2 
 12 Miller, Aiyani            04 Omaha, NE                16.88   4 
 13 Holt, Ra'Quel             03 Omaha, NE                17.08   3 
 14 Adkins, Camille           04 Omaha, NE                17.63   3 
 15 Wills, Manizha            04 Omaha, NE                18.19   1 
 16 Elmore, Faith             04 Bellevue, NE             18.22   1 
 17 Jackson, Ta'Nyah          04 Omaha, NE                18.39   2 
 18 Bryant, Amya              04 Omaha, NE                18.47   3 
 19 Justus, Najia             03 Omaha, NE                18.92   2 
 20 Gregory, Linaya           04 Omaha, NE                19.68   3 
 21 Cross, Jaylyn             04 Omaha, NE                19.94   3 
 22 Cogbill, Nevaeh           03 Omaha, NE                20.11   3 
 23 Wandrey, Nicole           03 Omaha, NE                20.83   3 
 
Event 102  100 Meter Dash 9-10 Girls
================================================================
    National: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
 USYouthQual: Q 14.75                                                          
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Mapp, Jamia               03 Omaha, NE                14.39Q 
  2 Fuller, Tamiia            03 Omaha, NE                14.60Q 
  3 Wynne, Jessica            04 Omaha, NE                14.80  
  4 Davis, Ashya              04 Omaha, NE                15.14  
  5 Valentine, Sincere        03 Omaha, NE                15.20  
  6 Davis, Alahna             03 Omaha, NE                15.28  
  7 Walker, Jordyn            04 NE, NE                   15.64  
  8 Carr, Jordyn              04 Allen, NE                15.81  
 
Event 103  200 Meter Dash 9-10 Girls
===================================================================
    National: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
 Association: A 27.67  2007        Tiani Reeves, Gothenburg, NE                
 USYouthQual: Q 30.45                                                          
    Name                    Year Team                    Finals  H#
===================================================================
  1 Harris, Lauren            03 Omaha, NE                30.63   4 
  2 Fuller, Tamiia            03 Omaha, NE                30.96   4 
  3 Moss, Amagine             03 Omaha, NE                31.02   2 
  4 Valentine, Sincere        03 Omaha, NE                31.11   4 
  5 Mapp, Jamia               03 Omaha, NE                31.36   4 
  6 Hudson, Kadjia            03 Omaha, NE                31.52   4 
  7 Parker, Syrea             04 Omaha, NE                32.79   2 
  8 Davis, Ashya              04 Omaha, NE                33.11   4 
  9 Jung, Isabella            03 NE, NE                   33.52   1 
 10 Wischmeier, Ashlyn        03 Kearney, NE              33.72   4 
 11 Davis, Alahna             03 Omaha, NE                33.73   4 
 12 Walker, Jordyn            04 NE, NE                   34.41   3 
 13 Finister, Mya             03 NE, NE                   35.06   1 
 14 Grigsby, Jazmin           04 NE, NE                   35.16   3 
 15 Bogard, Taylor            03 Omaha, NE                35.55   2 
 16 Haynes, Naujannette       03 Omaha, NE                36.41   3 
 17 Adams, Daiana             04 NE, NE                   36.63   2 
 18 Adkins, Camille           04 Omaha, NE                37.97   3 
 19 Wright, Anya              04 Omaha, NE                38.17   1 
 20 Jackson, Ta'Nyah          04 Omaha, NE                38.86   2 
 21 Rash, Mariah              04 Omaha, NE                39.54   3 
 22 Mitchell, Azuree          04 Omaha, NE                39.54   3 
 23 Elmore, Faith             04 Bellevue, NE             40.44   2 
 24 Salerno, Isabella         04 Omaha, NE                43.96   3 
 25 Wandrey, Nicole           03 Omaha, NE                45.33   3 
 26 Cross, Jaylyn             04 Omaha, NE                45.92   2 
 27 Gregory, Linaya           04 Omaha, NE                49.38   2 
 
Event 104  400 Meter Dash 9-10 Girls
===================================================================
    National: N   59.81  8/1/1993    Monique Henderson, San Diego, CA          
 Association: A 1:03.10  1992        Jennifer Epley, Columbus, NE              
 USYouthQual: Q 1:10.31                                                        
    Name                    Year Team                    Finals  H#
===================================================================
  1 Wynne, Jessica            04 Omaha, NE              1:08.51Q  2 
  2 Moss, Amagine             03 Omaha, NE              1:10.66   1 
  3 Hudson, Kadjia            03 Omaha, NE              1:11.20   2 
  4 Parker, Syrea             04 Omaha, NE              1:16.13   1 
  5 Grigsby, Jazmin           04 NE, NE                 1:17.86   2 
  6 Rieck, Karissa            04 Lincoln, NE            1:21.97   2 
  7 McGuire, Shawnissa        04 Omaha, NE              1:22.15   2 
  8 Bogard, Taylor            03 Omaha, NE              1:22.15   1 
  9 Hingorani, Amanda         03 Omaha, NE              1:22.71   2 
 10 Mitchell, Azuree          04 Omaha, NE              1:26.35   2 
 11 Adams, Daiana             04 NE, NE                 1:26.88   1 
 12 Rash, Mariah              04 Omaha, NE              1:29.57   1 
 13 Muhammad, Zakiyyah        04 Omaha, NE              1:29.98   2 
 
